


1568X4X4G by Danfoss | Compression Tube x Male Connector with 'GRIPPER' Nut | 1/4" Tube OD x 1/4" Male Pipe | Nylon
Minimum Order Quantity: 5 Units
Aeroquip® by Danfoss
Molded Compression Tube - Male Connector
Compression End x Male Pipe
Straight
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $3.27 |
| 40–79 | $2.96 |
| 80+ | $2.61 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Features/Benefits: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Styles: | |||
|
|||
| Operating Temperatures: | |||
|
|||
| Compatible Tubing: | |||
|
* Operating temperatures of Eaton connectors are regulated by ambient and fluid temperatures, type of fluid being carried, tubing type and conditions of mechanical abuse. Pressures in excess of above specifications in all connector sizes should be tested by the customer in the particular application.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Tube OD | 1/8" (.125") |
1/4" (.250") |
5/16" (.312") |
3/8" (.375") |
1/2" (.500") |
5/8" (.625") |
3/4" (.750") |
| Tube Thread Size | 5/16-24 | 7/16-20 | 1/2-20 | 5/8-20 | 3/4-20 | 7/8-20 | 1-1/16-20 |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Nylon Part Number |
Nylon with GRIPPER Nut Part Number |
Polypropylene Part Number |
Polypropylene with GRIPPER Nut Part Number |
Tube O.D. | Male Pipe Thread | L | D | Hex C |
| 1568X4 | 1568X4G | 1568PX4 | - | 1/4" | 1/8" | 0.99" | 0.26" | 5/8" |
| 1568X4X4 | 1568X4X4G | 1568PX4X4 | 1568PX4X4G | 1/4" | 1/4" | 1.17" | 0.26" | 5/8" |
| - | - | 1568PX4X6 | 1568PX4X6G | 1/4" | 3/8" | 1.20" | 0.26" | 13/16" |
| - | - | 1568PX5 | - | 5/16" | 1/8" | 1.00" | 0.32" | 11/16" |
| 1568X5X4 | - | 1568PX5X4 | - | 5/16" | 1/4" | 1.19" | 0.32" | 11/16" |
| 1568X6X2 | - | 1568PX6X2 | 1568PX6X2G | 3/8" | 1/8" | 1.14" | 0.38" | 13/16" |
| 1568X6 | 1568X6G | 1568PX6 | 1568PX6G | 3/8" | 1/4" | 1.30" | 0.38" | 13/16" |
| 1568X6X6 | 1568X6X6G | 1568PX6X6 | - | 3/8" | 3/8" | 1.34" | 0.38" | 13/16" |
| 1568X6X8 | 1568X6X8G | 1568PX6X8 | 1568PX6X8G | 3/8" | 1/2" | 1.59" | 0.38" | 59/64" |
| 1568X8X2G | - | - | 1/2" | 1/8" | 1.23" | 0.51" | 15/16" | |
| 1568X8X4 | - | 1568PX8X4 | 1568PX8X4G | 1/2" | 1/4" | 1.42" | 0.51" | 15/16" |
| 1568X8 | 1568X8G | 1568PX8 | 1568PX8G | 1/2" | 3/8" | 1.47" | 0.51" | 15/16" |
| 1568X8X8 | 1568X8X8G | 1568PX8X8 | 1568PX8X8G | 1/2" | 1/2" | 1.61" | 0.51" | 15/16" |
| - | 1568X10X6G | - | - | 5/8" | 3/8" | 1.50" | 0.63" | 1-1/16" |
| - | 1568X10G | - | 1568PX10G | 5/8" | 1/2" | 1.66" | 0.63" | 1-1/16" |
| - | - | - | 1568PX12X12G | 3/4" | 3/4" | 1.92" | 0.76" | 1-5/16" |



