
1520-AA-SS by Dixon Valve | Cam & Groove Spool Reducer (Jump Size) Adapter | Type AA | 1-1/2" Adapter x 2" Adapter | 316 Stainless Steel
Dixon Valve
Cam & Groove Spool Adapter | Type AA | Adapter x Adapter
Designed for use with liquids.
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $135.55 |
| 20–59 | $122.57 |
| 60+ | $108.15 |
Discounts applied in cart/checkout.
Product Data:
MAWP:
250
Shape:
Straight
Cam & Groove Type:
Type AA (Spool Adapter)
Ends Configuration:
Material(s):
| Safety Notes: | |||
|---|---|---|---|
|
|||
| How It Works: | |||
|
|||
| Specifications: | |||
|
| 356T6 Aluminum Part Number |
316 Stainless Steel Part Number |
Unplated Malleable Iron Part Number |
Brass Part Number |
Size | Maximum Operating Pressure |
|---|---|---|---|---|---|
| - | 100-AA-SS | - | - | 1" | 250 PSI |
| - | 125-AA-SS* | - | - | 1-1/4" | 250 PSI |
| 150-AA-AL | 150-AA-SS | - | - | 1-1/2" | 250 PSI |
| 1520-AA-AL | 1520-AA-SS | - | - | 1-1/2" x 2" | 250 PSI |
| 200-AA-AL | 200-AA-SS | - | 200-AA-BR | 2" | 250 PSI |
| 2030-AA-AL | 2030-AA-SS | - | - | 2" x 3" | 125 PSI |
| 2040-AA-AL | 2040-AA-SS* | - | - | 2" x 4" | 100 PSI |
| 2530-AA-AL* | - | - | - | 2-1/2" x 3" | 125 PSI |
| 2540-AA-AL* | - | - | - | 2-1/2" x 4" | 100 PSI |
| 300-AA-AL | 300-AA-SS | - | 300-AA-BR | 3" | 125 PSI |
| 3040-AA-AL | 3040-AA-SS* | - | - | 3" x 4" | 100 PSI |
| 400-AA-AL | 400-AA-SS | 400-AA-MI | - | 4" | 100 PSI |
| 4050-AA-AL | - | - | - | 4" x 5" | 75 PSI |
| 4060-AA-AL | 4060-AA-SS* | - | - | 4" x 6" | 75 PSI |
| 500-AA-AL* | 500-AA-SS* | - | - | 5" | 75 PSI |
| 5060-AA-AL* | - | - | - | 5" x 6" | 75 PSI |
| 600-AA-AL | 600-AA-SS* | - | - | 6" | 75 PSI |
* Parts are produced as a welded fabrication

