
HD-1514-17-18 by Hannay | 1500 Series | Hydraulic Powered Rewind Reel
1500 Hydraulic Powered Rewind Reels To handle single 1/4" through 5/8" I.D. hose.
Buy More, Save More! | |
Quantity | Price Each |
4–7 | $1,175.14 |
8–14 | $1,125.14 |
15+ | $1,000.12 |
Discounts applied in cart/checkout.

HD-1514-17-18 by Hannay | 1500 Series | Hydraulic Powered Rewind Reel
Sale price$1,250.15
Product Data:
Series:
Applications: | |||
---|---|---|---|
|
|||
Features: | |||
|
Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. (in) | 1/4" | 3/8" | 1/2" | 5/8" | ![]() |
||||||||
O.D. (in) | 5/8" | 3/4" | 7/8" | 1" | A | B | E Crank | E Power | F Crank | F Power | X | ||
HD-1514-17-18 | 175' length | 125' length | 75' length | 50' length | 42 lbs. | 11" | 6" | 16.5" | 19" | 18.5" | 16.5" | 9.5" | |
HD-1520-17-18 | 350' length | 275' length | 175' length | 125' length | 44 lbs. | 17" | 12" | 16.5" | 19" | 24.5" | 22.5" | 15.5" | |
HD-1526-17-18 | 500' length | 400' length | 300' length | 200' length | 46 lbs. | 23" | 18" | 16.5" | 19" | 30.5" | 28.5" | 21.5" | |
HD-1530-17-18 | N/A | 500' length | 375' length | 275' length | 48 lbs. | 27" | 22" | 16.5" | 19" | 34.5" | 32.5" | 25.5" | |
HD-1536-17-18 | N/A | N/A | 475' length | 350' length | 50 lbs. | 33" | 28" | 16.5" | 19" | 40.5" | 38.5" | 31.5" |
