
128P3SO15 Dixon Valve 8" Carbon Steel External Swage Fixed Flange Assembly - Hose OD from 9-33/64" to 9-40/64"
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
|||
| Safety Notes: | |||
|
| Hose OD | ||||
|---|---|---|---|---|
| Part Number | Hose ID | From | To | Weight (Lbs.) |
| 32P1SO15 | 2" | 2-28/64" | 2-40/64" | 10.0000 |
| 32P2SO15 | 2" | 2-41/64" | 2-48/64" | 10.0000 |
| 32P3SO15 | 2" | 2-49/64" | 2-56/64" | 10.0000 |
| 48P1SO15 | 3" | 3-30/64" | 3-40/64" | 15.6000 |
| 48P2SO15 | 3" | 3-41/64" | 3-48/64" | 20.0000 |
| 48P3SO15 | 3" | 3-49/64" | 3-56/64" | 15.7000 |
| 64P1SO15 | 4" | 4-40/64" | 4-44/64" | 24.5000 |
| 64P2SO15 | 4" | 4-45/64" | 4-52/64" | 24.0000 |
| 64P3SO15 | 4" | 4-53/64" | 4-60/64" | 30.0000 |
| 96P1SO15 | 6" | 7" | 7-4/64" | 39.0000 |
| 96P2SO15 | 6" | 7-5/64" | 7-12/64" | 43.0900 |
| 96P3SO15 | 6" | 7-13/64" | 7-20/64" | 43.3300 |
| 128P1SO15 | 8" | 9-20/64" | 9-24/64" | 81.0000 |
| 128P2SO15 | 8" | 9-25/64" | 9-32/64" | 75.5500 |
| 128P3SO15 | 8" | 9-33/64" | 9-40/64" | 76.0000 |

