

12-R-2-25 by Flexaust | R-2 Series | Air and Fume Duct Hose | 12 inch | 25ft
Buy more, save moreDiscounts applied in cart/checkout.
Flexadux® PV Duct Hose
R-2 Series Air & Fume Duct Hose
Light weight PVC hose reinforced with a spring steel wire helix, offered in Clear (FDA) or Blue (UL 94V-0).
1
What is this hose used for?
Excellent choice for ventilation applications, dust & fume removal.
2
What are the key specifications?
Tube
Light weight PVC
Reinforcement
Spring steel wire helix
Temperature Range
20°F to 160°F
3
What are the main product features?
- Great flexibility with tight bending characteristics.
- Good chemical & moisture resistance.
- Good compressibility.
- Blue is listed as UL 94V-0 flame retardant.
- Clear is manufactured with FDA acceptable materials.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 1.25-R-2-25 | 1.25-R-2-50 | 1.25" | .020" | 1" | 2:1 | 29 | 27 | 3.5 lbs | 7 lbs |
| 1.5-R-2-25 | 1.50-R-2-50 | 1.5" | .020" | 1.42" | 2:1 | 29 | 25 | 4.25 lbs | 8.5 lbs |
| 2-R-2-25 | 2-R-2-50 | 2" | .020" | 2.08" | 2:1 | 29 | 19 | 5.5 lbs | 11 lbs |
| 2.5-R-2-25 | 2.5-R-2-50 | 2.5" | .020" | 2.25" | 3:1 | 19 | 14 | 6 lbs | 12 lbs |
| 3-R-2-25 | 3-R-2-50 | 3" | .020" | 2.5" | 3:1 | 11 | 12 | 7.25 lbs | 14.5 lbs |
| 3.5-R-2-25 | 3.5-R-2-50 | 3.5" | .020" | 2.9" | 3:1 | 10 | 8.5 | 8.5 lbs | 17 lbs |
| 4-R-2-25 | 4-R-2-50 | 4" | .020" | 3.3" | 5:1 | 9 | 8 | 9 lbs | 18 lbs |
| 5-R-2-25 | 5-R-2-50 | 5" | .020" | 3.86" | 5:1 | 4.7 | 6.5 | 11.25 lbs | 22.5 lbs |
| 6-R-2-25 | 6-R-2-50 | 6" | .020" | 4.42" | 5:1 | 2.7 | 5.4 | 13.25 lbs | 26.5 lbs |
| 7-R-2-25 | 7-R-2-50 | 7" | .020" | 5.42" | 6:1 | 2.8 | 3.9 | 14 lbs | 28 lbs |
| 8-R-2-25 | 8-R-2-50 | 8" | .020" | 6.42" | 6:1 | 1.9 | 3.4 | 16 lbs | 32 lbs |
| 10-R-2-25 | 10-R-2-50 | 10" | .020" | 7.21" | 6:1 | 1 | 2.7 | 19.925 lbs | 39.85 lbs |
| 12-R-2-25 | 12-R-2-50 | 12" | .020" | 8" | 6:1 | .6 | 2.3 | 23.85 lbs | 47.7 lbs |
| 14-R-2-25 | — | 14" | .020" | 9" | 6:1 | .4 | 2 | 27.775 lbs | — |
| 16-R-2-25 | — | 16" | .020" | 10" | 6:1 | .3 | 1.7 | 31.7 lbs | — |
| 18-R-2-25 | — | 18" | .020" | 11" | 6:1 | .17 | 1.4 | 41.25 lbs | — |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
2
Tubing Construction:

