


1171X2S by Danfoss | Push to Connect Adapter | Swivel Male Run Tee | 1/8" Tube OD x 1/8" Male NPTF x 1/8" Tube OD | Nickel Plated Brass
Aeroquip® by Danfoss
Push to Connect Adapter - Swivel Male Run Tee
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $12.26 |
| 40–79 | $11.08 |
| 80+ | $9.78 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Tee
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
| Applications: | |||
|---|---|---|---|
|
|||
| Advantages: | |||
|
|||
| Used With: | |||
|
|||
| Material: | |||
|
|||
| Pressure: | |||
|
|||
| Temperature Range: | |||
|
|||
| Vacuum: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass Part Number |
Tube O.D. | Male Pipe Thread | E | F | H | L | M | SW (mm) |
SW1 (mm) |
| 1171X2AS | 1/8" | 10-32* | 0.53" | 0.39" | 0.18" | 1.53" | 0.89" | 9 | 8 |
| 1171X2S | 1/8" | 1/8" | 0.65" | 0.35" | 0.32" | 1.54" | 0.69" | 8 | 12 |
| 1171X2.5AS | 5/32" | 10-32* | 0.53" | 0.39" | 0.18" | 1.50" | 0.79" | 9 | 8 |
| 1171X2.5S | 5/32" | 1/8" | 0.65" | 0.35" | 0.32" | 1.54" | 0.69" | 8 | 12 |
| 1171X2.5X4S | 5/32" | 1/4" | 0.69" | 0.35" | 0.26" | 1.63" | 0.69" | 8 | 14 |
| 1171X4S | 1/4" | 1/8" | 0.67" | 0.46" | 0.49" | 1.65" | 0.79" | 9 | 12 |
| 1171X4X4S | 1/4" | 1/4" | 0.71" | 0.50" | 0.32" | 1.75" | 0.79" | 9 | 14 |
| 1171X4X6S | 1/4" | 3/8" | 0.69" | 0.50" | 0.47" | 1.77" | 0.79" | 9 | 19 |
| 1171X6S | 3/8" | 1/4" | 0.85" | 0.65" | 0.47" | 2.15" | 1.04" | 13 | 14 |
| 1171X6X6S | 3/8" | 3/8" | 0.83" | 0.65" | 0.47" | 2.17" | 1.04" | 13 | 19 |
| 1171X6X8S | 3/8" | 1/2" | 0.91" | 0.65" | 0.61" | 2.28" | 1.04" | 13 | 22 |
| 1171X8X4S | 1/2" | 1/4" | 0.91" | 0.79" | 0.47" | 2.29" | 1.12" | 15 | 13 |
| 1171X8S | 1/2" | 3/8" | 0.87" | 0.79" | 0.47" | 2.29" | 1.12" | 15 | 19 |
| 1171X8X8S | 1/2" | 1/2" | 0.95" | 0.79" | 0.61" | 2.40" | 1.12" | 15 | 22 |
* UNF Thread. Seals with nylon washer (included).


