
1094P5301 by Dixon Valve | Nylon 12 Tubing | 1/8" OD | 0.093" ID | 0.016" Wall Thickness | 100ft Length | Black
Dixon Valve
Nylon 12 Tubing
Ideal for many industrial applications.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $49.33 |
| 40–79 | $44.61 |
| 80+ | $39.36 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
250
Tubing Construction:
| Features: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
| Natural Nylon Part Number |
Black Nylon Part Number |
Blue Nylon Part Number |
Size | Wall Thickness | Working Pressure PSI @ 75°F (24°C) |
Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. | I.D. | ||||||||||
| 1091P5300 | 1091P5301 | 1091P5304 | 1/8" | 0.093" | 0.016" | 250 PSI | 50ft | ||||
| 1091P0400 | 1091P0401 | 1091P0404 | 5/32" | 0.106" | 0.025" | 300 PSI | 50ft | ||||
| 1091P5500 | 1091P5501 | - | 3/16" | 0.138" | 0.025" | 250 PSI | 50ft | ||||
| 1091P5600 | 1091P5601 | 1091P5604 | 1/4" | 0.170" | 0.040" | 300 PSI | 50ft | ||||
| 1091P0800 | 1091P0801 | 1091P0804 | 5/16" | 0.233" | 0.040" | 250 PSI | 50ft | ||||
| 1091P6000 | 1091P6001 | 1091P6004 | 3/8" | 0.275" | 0.050" | 250 PSI | 50ft | ||||
| - | 1091P6201 | 1091P6204 | 1/2" | 0.375" | 0.062" | 250 PSI | 50ft | ||||
| 1094P5300 | 1094P5301 | 1094P5304 | 1/8" | 0.093" | 0.016" | 250 PSI | 100ft | ||||
| 1094P0400 | 1094P0401 | 1094P0404 | 5/32" | 0.106" | 0.025" | 300 PSI | 100ft | ||||
| 1094P5500 | 1094P5501 | - | 3/16" | 0.138" | 0.025" | 250 PSI | 100ft | ||||
| 1094P5600 | 1094P5601 | 1094P5604 | 1/4" | 0.170" | 0.040" | 300 PSI | 100ft | ||||
| 1094P0800 | 1094P0801 | 1094P0804 | 5/16" | 0.233" | 0.040" | 250 PSI | 100ft | ||||
| 1094P6000 | 1094P6001 | 1094P6004 | 3/8" | 0.275" | 0.050" | 250 PSI | 100ft | ||||
| 1094P6200 | 1094P6201 | 1094P6204 | 1/2" | 0.375" | 0.062" | 250 PSI | 100ft | ||||

