


1069X4 by Danfoss | Mini-Barb Fitting | Male Connector 90° Elbow | for 1/4" Tubing OD | 1/8" Male Pipe | Brass
Minimum Order Quantity: 5 Units
Aeroquip® by Danfoss
Mini-Barb Fitting - Male Connector
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $2.79 |
| 40–79 | $2.52 |
| 80+ | $2.23 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Compatible Series:
| Applications: | |||
|---|---|---|---|
|
|||
| Advantages: | |||
|
|||
| Used With: | |||
|
|||
| Material: | |||
|
|||
| Pressure: | |||
|
|||
| Temperature Range: | |||
|
|||
| Conformance: | |||
|
![]() |
|||
|---|---|---|---|
| Tubing OD | D | E | J |
| 5/32" | 0.062" | 0.113" | 0.380" |
| *3/16" | 0.078" | 0.125" | 0.500" |
| 1/4" | 0.127" | 0.189" | 0.500" |
| 3/8" | 0.196" | 0.270" | 0.500" |
| 1/2" | 0.312" | 0.395" | 0.630" |
*No barb on 3/16" size.
![]() |
||||||
|---|---|---|---|---|---|---|
| Brass Part Number |
Brass with Sealant Part Number |
Tubing O.D. | Male Pipe Thread |
D1 | M | N |
| 1069X4X1 | - | 1/4" | 1/16" | 0.156" | 0.670" | 0.550" |
| 1069X4 | 1069X4Z | 1/4" | 1/8" | 0.250" | 0.720" | 0.630" |
| 1069X4X4 | 1069X4X4Z | 1/4" | 1/4"* | 0.312" | 0.780" | 0.650" |
| 1069X6X2 | 1069X6X2Z | 3/8" | 1/8" | 0.250" | 0.740" | 0.590" |
| 1069X6 | - | 3/8" | 1/4"* | 0.312" | 0.780" | 0.620" |
| 1069X8 | - | 1/2" | 3/8"* | 0.406" | 0.980" | 0.810" |
* PTF Short Thread



