
1050030 by Midland | 1-Ear Clamp #470 | 1-16/16" Nominal Size | Range: 1.728" Closed / 1.850" Open | Galvanized Carbon Steel
Minimum Order Quantity: 10 Units
Midland Industries
1-Ear Clamp - Galvanized Carbon Steel
1-Ear Clamps are intended for low pressure applications such as automotive (not fuel lines), appliances, industrial machinery, underground irrigation systems and beverage dispensing equipment.
Specifically designed for mass production applications where inexpensive clamps are needed.
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $1.53 |
| 40–79 | $1.39 |
| 80+ | $1.22 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
Maximum Clamp I.D.:
1.85"
| Pressure: | |||
|---|---|---|---|
|
|||
| Material: | |||
|
| Part Number | REF # | Nominal Size | Clamp Range | |
|---|---|---|---|---|
| Open | Close | |||
| 1050000 | 105 | 3/8" | 0.350" | 0.414" |
| 1050001 | 113 | 7/16" | 0.381" | 0.444" |
| 1050002 | 123 | 15/32" | 0.394" | 0.486" |
| 1050003 | 133 | 1/2" | 0.453" | 0.524" |
| 1050006 | 140 | 35/64" | 0.472" | 0.551" |
| 1050007 | 145 | 9/16" | 0.496" | 0.571" |
| 1050008 | 157 | 5/8" | 0.543" | 0.618" |
| 1050009 | 170 | 11/16" | 0.594" | 0.669" |
| 1050010 | 185 | 23/32" | 0.618" | 0.728" |
| 1050011 | 198 | 3/4" | 0.669" | 0.779" |
| 1050012 | 210 | 13/16" | 0.716" | 0.827" |
| 1050013 | 226 | 7/8" | 0.779" | 0.890" |
| 1050014 | 241 | 15/16" | 0.839" | 0.949" |
| 1050015 | 256 | 1" | 0.898" | 1.008" |
| 1050016 | 271 | 1-1/16" | 0.945" | 1.067" |
| 1050017 | 286 | 1-1/8" | 1.004" | 1.126" |
| 1050018 | 301 | 1-3/16" | 1.063" | 1.185" |
| 1050020 | 331 | 1-5/16" | 1.181" | 1.303" |
| 1050021 | 346 | 1-3/8" | 1.240" | 1.362" |
| 1050023 | 376 | 1-15/32" | 1.358" | 1.480" |
| 1050025 | 396 | 1-9/16" | 1.437" | 1.559" |
| 1050026 | 410 | 1-5/8" | 1.492" | 1.614" |
| 1050029 | 455 | 1-3/4" | 1.669" | 1.791" |
| 1050030 | 470 | 1-16/16" | 1.728" | 1.850" |
| 1050032 | 500 | 1-15/16" | 1.846" | 1.968" |
| 1050033 | 515 | 2" | 1.905" | 2.028" |

