
10032 by Dixon Valve | Style 100 | Aero-Seal® Worm Gear Clamp | 9/16" Band Width | Hose OD Range: from 1-9/16" to 2-1/2" | 300 Stainless Steel Band | Plated Carbon Steel Screw | Box of 10
Dixon Valve
Aero-Seal® Worm Gear Clamps | Style 100
Package Quantity: 10 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $27.12 |
| 40–79 | $24.52 |
| 80+ | $21.64 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Clamp Width:
0.5625"
Minimum Clamp I.D.:
1.5625"
Maximum Clamp I.D.:
2.5"
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Note: | |||
|
| Style 100 Part Number |
Style 200 Part Number |
Style 300 Part Number |
Band Width | Hose OD | |
|---|---|---|---|---|---|
| From | To | ||||
| 10006 | 20006 | 30006 | 9/16" | 7/16" | 25/32" |
| 10008 | 20008 | 30008 | 9/16" | 1/2" | 29/32" |
| 10010 | 20010 | 30010 | 9/16" | 9/16" | 1-1/16" |
| 10012 | 20012 | 30012 | 9/16" | 11/16" | 1-1/4" |
| 10016 | 20016 | 30016 | 9/16" | 13/16" | 1-1/2" |
| 10020 | 20020 | 30020 | 9/16" | 13/16" | 1-3/4" |
| 10024 | 20024 | 30024 | 9/16" | 1-1/16" | 2" |
| 10028 | 20028 | 30028 | 9/16" | 1-5/16" | 2-1/4" |
| 10032 | 20032 | 30032 | 9/16" | 1-9/16" | 2-1/2" |
| 10036 | 20036 | 30036 | 9/16" | 1-13/16" | 2-3/4" |
| 10040 | 20040 | 30040 | 9/16" | 2-1/16" | 3" |
| 10044 | 20044 | 30044 | 9/16" | 2-5/16" | 3-1/4" |
| 10048 | 20048 | 30048 | 9/16" | 2-9/16" | 3-1/2" |
| 10052 | 20052 | 30052 | 9/16" | 2-13/16" | 3-3/4" |
| 10056 | 20056 | 30056 | 9/16" | 3-1/16" | 4" |
| 10060 | 20060 | 30060 | 9/16" | 3-5/16" | 4-1/4" |

