
100-200X3 by coolMaster | 100 Series | 4-ply Coolant Hose | 2.00" Hose ID | Silicone | 3ft Length
coolMaster
100 Series Coolant Hose
Expected to Ship to you in 2 Days.
Package Quantity: 3 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $58.90 |
| 40–79 | $53.26 |
| 80+ | $47.00 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Cover Construction:
| Features: | |||
|---|---|---|---|
|
|||
| Applications: | |||
|
|||
| Available in: | |||
|
| Part Number (3ft) | Part Number (12ft) | Hose ID (mm) | Hose ID (inch) | Wall Thickness (mm) | Wall Thickness (inch) | Outer Diameter (mm) | Outer Diameter (inch) | Burst Pressure (Mpa Spec/Actual) | Burst Pressure (PSI Spec/Actual) |
|---|---|---|---|---|---|---|---|---|---|
| 100-039X3 | 100-039X12 | 10 | 0.39 | 4.95 | 0.19 | 19.9 | 0.78 | 3.29 / 4.23 | 477 / 614 |
| 100-050X3 | 100-039X12 | 13 | 0.50 | 4.95 | 0.19 | 22.9 | 0.90 | 2.93 / 3.05 | 425 / 442 |
| 100-063X3 | 100-039X12 | 16 | 0.63 | 4.95 | 0.19 | 25.9 | 1.02 | 2.59 / 2.99 | 376 / 434 |
| 100-075X3 | 100-039X12 | 19 | 0.75 | 4.95 | 0.19 | 28.9 | 1.14 | 2.24 / 2.45 | 325 / 355 |
| 100-087X3 | 100-039X12 | 22 | 0.87 | 4.95 | 0.19 | 31.9 | 1.26 | 2.24 / 2.32 | 325 / 336 |
| 100-100X3 | 100-039X12 | 25 | 1.00 | 4.95 | 0.19 | 34.9 | 1.37 | 2.06 / 2.28 | 299 / 331 |
| 100-114X3 | 100-039X12 | 29 | 1.14 | 4.95 | 0.19 | 38.9 | 1.53 | 2.06 / 2.16 | 299 / 313 |
| 100-125X3 | 100-039X12 | 32 | 1.26 | 4.95 | 0.19 | 41.9 | 1.65 | 1.90 / 1.98 | 276 / 287 |
| 100-138X3 | 100-039X12 | 35 | 1.38 | 4.95 | 0.19 | 44.9 | 1.77 | 1.90 / 1.92 | 276 / 278 |
| 100-150X3 | 100-039X12 | 38 | 1.50 | 4.95 | 0.19 | 47.9 | 1.89 | 1.72 / 1.86 | 249 / 270 |
| 100-161X3 | 100-039X12 | 41 | 1.61 | 4.95 | 0.19 | 50.9 | 2.00 | 1.72 / 1.78 | 249 / 258 |
| 100-175X3 | 100-039X12 | 44 | 1.73 | 4.95 | 0.19 | 53.9 | 2.12 | 1.55 / 1.62 | 225 / 235 |
| 100-188X3 | 100-039X12 | 48 | 1.88 | 4.95 | 0.19 | 57.1 | 2.25 | 1.38 / 1.60 | 200 / 232 |
| 100-200X3 | 100-039X12 | 51 | 2.00 | 5.5 | 0.22 | 62 | 2.44 | 1.38 / 1.59 | 200 / 200 |
| 100-213X3 | 100-039X12 | 54 | 2.13 | 4.95 | 0.19 | 65 | 2.56 | 1.38 / 1.52 | 200 / 230 |
| 100-225X3 | 100-039X12 | 57 | 2.24 | 4.95 | 0.19 | 66.9 | 2.63 | 1.21 / 1.32 | 175 / 191 |
| 100-236X3 | 100-039X12 | 60 | 2.36 | 4.95 | 0.19 | 69.9 | 2.75 | 1.21 / 1.26 | 175 / 182 |
| 100-250X3 | 100-039X12 | 64 | 2.50 | 4.95 | 0.19 | 73.9 | 2.91 | 1.03 / 1.14 | 149 / 165 |
| 100-263X3 | 100-039X12 | 67 | 2.63 | 4.95 | 0.19 | 76.7 | 3.02 | 1.03 / 1.12 | 149 / 162 |
| 100-275X3 | 100-039X12 | 70 | 2.76 | 4.95 | 0.19 | 79.9 | 3.15 | 0.86 / 1.10 | 125 / 160 |
| 100-288X3 | 100-039X12 | 73 | 2.88 | 4.95 | 0.19 | 83.05 | 3.27 | 0.86 / 1.08 | 125 / 156 |
| 100-300X3 | 100-039X12 | 76 | 3.00 | 4.95 | 0.19 | 85.9 | 3.38 | 0.60 / 0.95 | 87 / 138 |
| 100-325X3 | 100-039X12 | 83 | 3.27 | 4.95 | 0.19 | 92.9 | 3.66 | 0.60 / 0.84 | 87 / 122 |
| 100-350X3 | 100-039X12 | 89 | 3.50 | 4.95 | 0.19 | 98.9 | 3.89 | 0.52 / 0.75 | 75 / 108 |
| 100-375X3 | 100-039X12 | 95 | 3.75 | 4.95 | 0.19 | 105.15 | 4.14 | 0.52 / 0.72 | 75 / 104 |
| 100-400X3 | 100-039X12 | 102 | 4.00 | 5.5 | 0.22 | 113 | 4.45 | 0.34 / 0.63 | 49 / 92 |

