
10/C85 by Bestorq | Classical 10- Banded Wrapped V-Belt | 10/C Section | 89" O.C.
Classical Banded Wrapped Belts - 10/C Style V-Belts - 10-Banded
Product Data:
Series:
Band Count:
10
Belt Cross Section:
C
Belt Width:
7/8"
Belt Thickness:
17/32"
Belt O.C.:
89"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
10/C75 | .87" | 9.880" | .74" | 1" | 40 | 10 | 75" | 79" |
10/C81 | .87" | 9.880" | .74" | 1" | 40 | 10 | 81" | 85" |
10/C85 | .87" | 9.880" | .74" | 1" | 40 | 10 | 85" | 89" |
10/C90 | .87" | 9.880" | .74" | 1" | 40 | 10 | 90" | 94" |
10/C96 | .87" | 9.880" | .74" | 1" | 40 | 10 | 96" | 100" |
10/C99 | .87" | 9.880" | .74" | 1" | 40 | 10 | 99" | 103" |
10/C100 | .87" | 9.880" | .74" | 1" | 40 | 10 | 100" | 104" |
10/C105 | .87" | 9.880" | .74" | 1" | 40 | 10 | 105" | 109" |
10/C108 | .87" | 9.880" | .74" | 1" | 40 | 10 | 108" | 112" |
10/C109 | .87" | 9.880" | .74" | 1" | 40 | 10 | 109" | 113" |
10/C112 | .87" | 9.880" | .74" | 1" | 40 | 10 | 112" | 116" |
10/C115 | .87" | 9.880" | .74" | 1" | 40 | 10 | 115" | 119" |
10/C120 | .87" | 9.880" | .74" | 1" | 40 | 10 | 120" | 124" |
10/C124 | .87" | 9.880" | .74" | 1" | 40 | 10 | 124" | 128" |
10/C126 | .87" | 9.880" | .74" | 1" | 40 | 10 | 126" | 130" |
10/C128 | .87" | 9.880" | .74" | 1" | 40 | 10 | 128" | 132" |
10/C136 | .87" | 9.880" | .74" | 1" | 40 | 10 | 136" | 140" |
10/C142 | .87" | 9.880" | .74" | 1" | 40 | 10 | 142" | 146" |
10/C144 | .87" | 9.880" | .74" | 1" | 40 | 10 | 144" | 148" |
10/C146 | .87" | 9.880" | .74" | 1" | 40 | 10 | 146" | 150" |
10/C150 | .87" | 9.880" | .74" | 1" | 40 | 10 | 150" | 154" |
10/C158 | .87" | 9.880" | .74" | 1" | 40 | 10 | 158" | 162" |
10/C162 | .87" | 9.880" | .74" | 1" | 40 | 10 | 162" | 166" |
10/C173 | .87" | 9.880" | .74" | 1" | 40 | 10 | 173" | 177" |
10/C180 | .87" | 9.880" | .74" | 1" | 40 | 10 | 180" | 184" |
10/C190 | .87" | 9.880" | .74" | 1" | 40 | 10 | 190" | 194" |
10/C195 | .87" | 9.880" | .74" | 1" | 40 | 10 | 195" | 199" |
10/C197 | .87" | 9.880" | .74" | 1" | 40 | 10 | 197" | 201" |
10/C210 | .87" | 9.880" | .74" | 1" | 40 | 10 | 210" | 214" |
10/C220 | .87" | 9.880" | .74" | 1" | 40 | 10 | 220" | 222.2" |
10/C225 | .87" | 9.880" | .74" | 1" | 40 | 10 | 225" | 227.2" |
10/C230 | .87" | 9.880" | .74" | 1" | 40 | 10 | 230" | 232.2" |
10/C240 | .87" | 9.880" | .74" | 1" | 40 | 10 | 240" | 242.2" |
10/C250 | .87" | 9.880" | .74" | 1" | 40 | 10 | 250" | 252.2" |
10/C255 | .87" | 9.880" | .74" | 1" | 40 | 10 | 255" | 257.2" |
10/C270 | .87" | 9.880" | .74" | 1" | 40 | 10 | 270" | 272.2" |
10/C285 | .87" | 9.880" | .74" | 1" | 40 | 10 | 285" | 287.2" |
10/C300 | .87" | 9.880" | .74" | 1" | 40 | 10 | 300" | 302.2" |
10/C315 | .87" | 9.880" | .74" | 1" | 40 | 10 | 315" | 317.2" |
10/C330 | .87" | 9.880" | .74" | 1" | 40 | 10 | 330" | 332.2" |
10/C345 | .87" | 9.880" | .74" | 1" | 40 | 10 | 345" | 347.2" |
10/C360 | .87" | 9.880" | .74" | 1" | 40 | 10 | 360" | 362.2" |
10/C390 | .87" | 9.880" | .74" | 1" | 40 | 10 | 390" | 392.2" |
10/C420 | .87" | 9.880" | .74" | 1" | 40 | 10 | 420" | 422.2" |
10/C450 | .87" | 9.880" | .74" | 1" | 40 | 10 | 450" | 452.2" |
10/C480 | .87" | 9.880" | .74" | 1" | 40 | 10 | 480" | 482.2" |
