

1-CWGP-25 by Flexaust | #1030100025 | CWGP Series | Dust Duct Hose | 1 inch | 25ft
Package Quantity: 25 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flexaust® Duct Hose
CWGP Series Dust Duct Hose
Double-ply black neoprene coated polyester fabric hose reinforced with a spring steel wire helix.
1
What is this hose used for?
- Aluminum Refractory
- Car Wash
- Flame Retardant
- Flight Simulators
- Grinders
- HEPA
- Landfill Venting
- Laser Engraving
- Mining
- Off-Road
- Plastic Bag Machines
- Sheet Metal
- Shipyards
- Wave Pool Blowers
2
What are the key specifications?
Tube
Double-ply black neoprene coated polyester fabric
Reinforcement
Spring steel wire helix
Temperature Range
-40°F to 250°F
3
What are the main product features?
- Good crush resistance & tensile strength
- Neoprene coating offers excellent abrasion & chemical resistance.
- Good flexibility.
- More durable than double-ply cotton hoses.
- Listed as UL 94V-0 flame retardant.
4
Which sizes are available?
| 25 ft Reel | Inside Diameter | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel |
|---|---|---|---|---|---|---|
| 1-CWGP-25 | 1" | 1.1" | 3:1 | 29 | 30 | 3 lbs |
| 1.25-CWGP-25 | 1.25" | 1.3" | 3:1 | 29 | 30 | 3.5 lbs |
| 1.5-CWGP-25 | 1.5" | 1.7" | 3:1 | 29 | 30 | 4.25 lbs |
| 1.75-CWGP-25 | 1.75" | 1.85" | 3:1 | 29 | 30 | 5 lbs |
| 2-CWGP-25 | 2" | 2" | 4:1 | 29 | 30 | 6.25 lbs |
| 2.5-CWGP-25 | 2.5" | 1.8" | 4:1 | 29 | 30 | 7.25 lbs |
| 3-CWGP-25 | 3" | 2.4" | 4:1 | 29 | 30 | 8.5 lbs |
| 3.5-CWGP-25 | 3.5" | 2.5" | 4:1 | 22 | 29 | 10 lbs |
| 4-CWGP-25 | 4" | 3.1" | 5:1 | 29 | 30 | 14 lbs |
| 4.5-CWGP-25 | 4.5" | 3.2" | 5:1 | 23 | 19 | 15.75 lbs |
| 5-CWGP-25 | 5" | 3.5" | 5:1 | 17 | 17 | 18.75 lbs |
| 5.5-CWGP-25 | 5.5" | 4" | 5:1 | 16 | 14 | 20.25 lbs |
| 6-CWGP-25 | 6" | 4.5" | 5:1 | 21 | 11 | 23.75 lbs |
| 7-CWGP-25 | 7" | 5" | 5:1 | 14 | 8 | 24.75 lbs |
| 8-CWGP-25 | 8" | 6" | 6:1 | 12 | 6.5 | 27.5 lbs |
| 9-CWGP-25 | 9" | 6.5" | 6:1 | 9 | 6 | 30 lbs |
| 10-CWGP-25 | 10" | 7.5" | 8:1 | 7 | 5 | 32.5 lbs |
| 12-CWGP-25 | 12" | 8" | 8:1 | 4 | 4.3 | 37.5 lbs |
| 14-CWGP-25 | 14" | 10" | 8:1 | 3.7 | 3.6 | 55 lbs |
| 16-CWGP-25 | 16" | 12" | 8:1 | 2.5 | 3.2 | 62.5 lbs |
| 18-CWGP-25 | 18" | 13" | 8:1 | 1.8 | 3 | 70 lbs |
| 20-CWGP-25 | 20" | 14" | 8:1 | 1.3 | 2.6 | 77.5 lbs |
| 22-CWGP-25 | 22" | 15" | 8:1 | .81 | 2.4 | 87.5 lbs |
| 24-CWGP-25 | 24" | 17" | 8:1 | .75 | 2.2 | 95 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
30
Tubing Construction:
Specifications and Approvals:

