

1.25-DFD-T-25 by Flexaust | #DFDT125025 | DFD-T Series | Air Duct Hose | 1.25 inch | 25ft
Package Quantity: 25 FT
Buy more, save moreDiscounts applied in cart/checkout.
Dayflex® Hose
Dayflex® DFD-T Series Air Duct Hose
Light weight black thermoplastic propylene-ethylene copolymer hose reinforced with an internal polypropylene helix.
1
What is this hose used for?
- Bus Ventilation
- Cab Ventilation
- Defroster/Heater
- Limo A/C Duct
- R.V. Manufacturing
- Race Car Helmet Ventilation
2
What are the key specifications?
Tube
Light weight black thermoplastic propylene-ethylene copolymer
Reinforcement
Internal polypropylene helix
Temperature Range
-40°F to 225°F
3
What are the main product features?
- Pliable helix can be formed to fit various applications.
- Flexible, crush resistant, & compressible.
- Meets FMVSS 302 flame standards.
- Great choice for heater/defroster & ventilation applications.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Centerline Bend Radius (in.) | Compression Ratio | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|
| 1-DFD-T-25 | 1-DFD-T-50 | 1" | 1" | 2:1 | 11 | 1 lbs | 2 lbs |
| 1.25-DFD-T-25 | 1.25-DFD-T-50 | 1.25" | 1.5" | 2:1 | 10 | 1.5 lbs | 3 lbs |
| 1.5-DFD-T-25 | 1.5-DFD-T-50 | 1.5" | 2" | 3:1 | 10 | 2 lbs | 4 lbs |
| 1.75-DFD-T-25 | 1.75-DFD-T-50 | 1.75" | 2.5" | 3:1 | 10 | 2.25 lbs | 4.5 lbs |
| 2-DFD-T-25 | 2-DFD-T-50 | 2" | 3" | 3:1 | 10 | 2.5 lbs | 5 lbs |
| 2.25-DFD-T-25 | 2.25-DFD-T-50 | 2.25" | 3.5" | 3:1 | 9 | 2.75 lbs | 5.5 lbs |
| 2.5-DFD-T-25 | 2.5-DFD-T-50 | 2.5" | 3.75" | 3:1 | 9 | 3.25 lbs | 6.5 lbs |
| 3-DFD-T-25 | 3-DFD-T-50 | 3" | 4.25" | 3:1 | 8 | 3.5 lbs | 7 lbs |
| 4-DFD-T-25 | 4-DFD-T-50 | 4" | 4.5" | 3:1 | 3 | 5.5 lbs | 11 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
10
Tubing Construction:
Specifications and Approvals:

