
1-1/2" SP580 by Couplamatic | Four Spiral High Pressure Hydraulic Hose | Caterpillar | 4 Spirals | SAE 100R12 | 1-1/2" ID | 50ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Applications: | High Pressure Hydraulics, Industrial or Agricultural | SAE Rating: | SAE 100R12 |
|---|---|---|---|
| Cover: | Abrasion and Flame Resistant Black Cover, MSHA approved | Reinforcement: | 4 Spirals |
| Temperature: | -40F to +250F (-40C to +121C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Coil Footage |
|---|---|---|---|---|---|---|---|
| 1/2" SP580 | 1/2" | 0.935" | 4,000 lbs. | 16,000 lbs. | 3.5" | 50 lbs. | 50ft |
| 3/4" SP580 | 3/4" | 1.210" | 4,000 lbs. | 16,000 lbs. | 4.75" | 81 lbs. | 50ft |
| 1" SP580 | 1" | 1.495" | 4,000 lbs. | 16,000 lbs. | 6" | 119 lbs. | 50ft |
| 1-1/4" SP580 | 1-1/4" | 1.850" | 3,000 lbs. | 12,000 lbs. | 8.25" | 155 lbs. | 50ft |
| 1-1/2" SP580 | 1-1/2" | 2.105" | 2,500 lbs. | 10,000 lbs. | 10" | 181 lbs. | 50ft |
| 2" SP580 | 2" | 2.626" | 2,500 lbs. | 10,000 lbs. | 12.5" | 256 lbs. | 50ft |

