
TG100X100 Tigerflex by Kuriyama | TG Series | Tiger Suction Hose | Green | 1" ID | EPDM | 100ft Length
Kuriyama Tigerflex TG™ Series Tiger Green EPDM Suction Hose
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
65
Tubing Construction:
Specifications and Approvals:
Special Properties:
SPECIFICATIONS
Application: | Agriculture liquid fertilizers, Irrigation lines, Liquid manure handling, Marine bilge discharge, Septic and wastewater handling, Frack solution removal, Water suction - standard duty, Pumps, Rental and construction dewatering, Trash | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | EPDM |
Reinforcement: | Polyethylene Helix | Cover: | N/A |
Temperature Range: | -40 deg. F (-40 deg. C) to 160 deg. F (+71 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Min. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
TG100X100 | 1" | 25.4mm | 1.40" | 35.5mm | 65 PSI | 45 PSI | Full | 28 in.Hg | 2" | 100ft | 0.28 lbs |
TG125X100 | 1-1/4" | 31.8mm | 1.63" | 41.4mm | 60 PSI | 40 PSI | Full | 28 in.Hg | 3" | 100ft | 0.33 lbs |
TG150X100 | 1-1/2" | 38.1mm | 1.93" | 49.0mm | 50 PSI | 35 PSI | Full | 28 in .Hg | 3" | 100ft | 0.44 lbs |
TG200X100 | 2" | 50.8mm | 2.51" | 63.8mm | 50 PSI | 35 PSI | Full | 28 in .Hg | 5" | 100ft | 0.67 lbs |
TG250X100 | 2-1/2" | 63.5mm | 3.07" | 78.0mm | 45 PSI | 30 PSI | Full | 28 in .Hg | 5.5" | 100ft | 0.95 lbs |
TG300X100 | 3" | 76.2mm | 3.60" | 91.5mm | 45 PSI | 30 PSI | Full | 26 in .Hg | 7" | 100ft | 1.14 lbs |
TG300X30 | 3" | 76.2mm | 3.60" | 91.5mm | 45 PSI | 30 PSI | Full | 26 in .Hg | 7" | 30ft | 1.14 lbs |
TG300X50 | 3" | 76.2mm | 3.60" | 91.5mm | 45 PSI | 30 PSI | Full | 26 in .Hg | 7" | 50ft | 1.14 lbs |
TG300X60 | 3" | 76.2mm | 3.60" | 91.5mm | 45 PSI | 30 PSI | Full | 26 in .Hg | 7" | 60ft | 1.14 lbs |
TG400X100 | 4" | 101.6mm | 4.70" | 119.5mm | 40 PSI | 25 PSI | Full | 26 in .Hg | 11.5" | 100ft | 1.84 lbs |
TG400X50 | 4" | 101.6mm | 4.70" | 119.5mm | 40 PSI | 25 PSI | Full | 26 in .Hg | 11.5" | 50ft | 1.84 lbs |
TG600X100 | 6" | 152.4mm | 6.85" | 174.0mm | 30 PSI | 20 PSI | 28 in .Hg | 24 in .Hg | 20" | 100ft | 3.07 lbs |
TG600X20 | 6" | 152.4mm | 6.85" | 174.0mm | 30 PSI | 20 PSI | 28 in .Hg | 24 in .Hg | 20" | 20ft | 3.07 lbs |
