
STR20300 Dixon Valve 1-1/2" Stainless Steel Straub Grip-L Axial Restraint Pipe Coupling - 1.90" Actual Pipe OD - 1.88" to 1.92" Pipe OD Range - 440 PSI
Dixon Pipe & Welding Fittings - Straub Grip-L Axial Restraint Pipe Couplings - Stainless Steel
Product Data:
Material(s):
Seal Material(s):
Application: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
|||
Approvals: | |||
|
|||
Safety Notes: | |||
|
|||
Dimensions: | |||
|
Part Number | Size | Pipe OD | Working Pressure | Coupling Dimensions | Assembled Dimensions | Maximum DistanceBetween Pipe EndR | Weight(Lbs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
Actual | RangeMin to Max | B | C | DV | KV | |||||
STR20000 | 3/4" | 1.05" | 1.04" to 1.08" | 670 PSI | 1.8" | 0.7" | 1.7" | 2.8" | 0.2" | 0.4000 |
STR20100 | 1" | 1.31" | 1.31" to 1.35" | 550 PSI | 1.8" | 0.7" | 2" | 3" | 0.2" | 0.4000 |
STR20300 | 1-1/2" | 1.90" | 1.88" to 1.92" | 440 PSI | 2.4" | 1.0" | 2.6" | 3.9" | 0.2" | 0.9000 |
STR20450 | 2" | 2.37" | 2.35" to 2.40" | 320 PSI | 3.0" | 1.5" | 3.1" | 4.3" | 0.4" | 1.2000 |
STR20500 | 2-1/2" | 2.87" | 2.85" to 2.90" | 450 PSI | 3.7" | 1.6" | 3.9" | 5.3" | 0.4" | 2.7000 |
STR20650 | 3" | 3.50" | 3.46" to 3.54" | 320 PSI | 3.7" | 1.6" | 4.4" | 5.9" | 0.4" | 2.7000 |
STR20900 | 4" | 4.50" | 4.46" to 4.54" | 232 PSI | 3.7" | 1.6" | 5.4" | 6.7" | 0.4" | 3.2000 |
