
STBC675L by Dixon Valve | Style STBCL | Long Bolt T-Bolt Clamp | 3/4" Band Width | Hose OD Range: from 6.30" to 6.87" | 300 Stainless Steel Band & Bolt
Dixon Valve
Long Bolt T-Bolt Clamps | Style STBCL
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $13.41 |
| 40–79 | $12.13 |
| 80+ | $10.70 |
Discounts applied in cart/checkout.
Product Data:
Series:
Material(s):
Special Properties:
Clamp Thickness:
0.025"
Clamp Width:
0.75"
Minimum Clamp I.D.:
6.3"
Maximum Clamp I.D.:
6.87"
| Features: | |||
|---|---|---|---|
|
|||
| Sizes: | |||
|
|||
| Materials: | |||
|
| Part Number | Band Width | Hose OD | |
|---|---|---|---|
| From | To | ||
| STBC325L | 3/4" | 2.80" | 3.37" |
| STBC350L | 3/4" | 3.05" | 3.62" |
| STBC382L | 3/4" | 3.37" | 3.94" |
| STBC400L | 3/4" | 3.55" | 4.12" |
| STBC420L | 3/4" | 3.75" | 4.32" |
| STBC432L | 3/4" | 3.87" | 4.44" |
| STBC450L | 3/4" | 4.05" | 4.62" |
| STBC482L | 3/4" | 4.37" | 4.94" |
| STBC500L | 3/4" | 4.55" | 5.12" |
| STBC532L | 3/4" | 4.87" | 5.44" |
| STBC550L | 3/4" | 5.05" | 5.62" |
| STBC582L | 3/4" | 5.37" | 5.94" |
| STBC600L | 3/4" | 5.55" | 6.12" |
| STBC632L | 3/4" | 5.87" | 6.44" |
| STBC650L | 3/4" | 6.05" | 6.62" |
| STBC675L | 3/4" | 6.30" | 6.87" |
| STBC698L | 3/4" | 6.53" | 7.10" |
| STBC700L | 3/4" | 6.55" | 7.12" |
| STBC707L | 3/4" | 6.62" | 7.19" |
| STBC850L | 3/4" | 8.05" | 8.62" |
| STBC875L | 3/4" | 8.30" | 8.87" |
| STBC888L | 3/4" | 8.43" | 9.00" |
| STBC907L | 3/4" | 8.62" | 9.19" |
| STBC1070L | 3/4" | 10.25" | 10.82" |
| STBC1088L | 3/4" | 10.43" | 11.00" |
| STBC1107L | 3/4" | 10.62" | 11.19" |
| STBC1117L | 3/4" | 10.72" | 11.29" |
| STBC1265L | 3/4" | 12.20" | 12.77" |
| STBC1288L | 3/4" | 12.43" | 13.00" |
| STBC1320L | 3/4" | 12.75" | 13.32" |
| STBC1465L | 3/4" | 14.20" | 14.77" |
| STBC1488L | 3/4" | 14.43" | 15.00" |
| STBC1520L | 3/4" | 14.75" | 15.32" |
| STBC1665L | 3/4" | 16.20" | 16.77" |
| STBC1688L | 3/4" | 16.43" | 17.00" |

