
R96P1SOR15 Dixon Valve 6" Stainless Steel External Swage Fixed Flange Assembly - Hose OD from 7" to 7-4/64"
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
|||
| Safety Notes: | |||
|
| Hose OD | ||||
|---|---|---|---|---|
| Part Number | Hose ID | From | To | Weight (Lbs.) |
| R32P1SOR15 | 2" | 2-28/64" | 2-40/64" | 7.4350 |
| R32P2SOR15 | 2" | 2-41/64" | 2-48/64" | 9.0000 |
| R32P3SOR15 | 2" | 2-49/64" | 2-56/64" | 9.0000 |
| R48P1SOR15 | 3" | 3-30/64" | 3-40/64" | 16.0000 |
| R48P2SOR15 | 3" | 3-41/64" | 3-48/64" | 16.0000 |
| R48P3SOR15 | 3" | 3-49/64" | 3-56/64" | 16.0000 |
| R64P1SOR15 | 4" | 4-40/64" | 4-44/64" | 23.0000 |
| R64P2SOR15 | 4" | 4-45/64" | 4-52/64" | 23.0000 |
| R64P3SOR15 | 4" | 4-53/64" | 4-60/64" | 23.0000 |
| R96P1SOR15 | 6" | 7" | 7-4/64" | 58.0000 |
| R96P2SOR15 | 6" | 7-5/64" | 7-12/64" | 58.0000 |
| R96P3SOR15 | 6" | 7-13/64" | 7-20/64" | 58.0000 |

