
QC-FF12-F-08N by Couplamatic | Hydraulic Quick Coupler | FF Series | ISO 16028 Flat Face | 1/2" Body Size x 1/2-14 Female NPT | Socket | Zinc Nickel Plated
Couplamatic Inc
Hydraulic Quick Couplers - FF Series - ISO 16028 Flat Face Couplers
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $48.91 |
| 40–79 | $44.23 |
| 80+ | $39.02 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
| Features: | |||
|---|---|---|---|
|
|||
| Temperature: | |||
|
|||
| Applications: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Body Size |
Body Size (ISO) |
Coupler Gender |
Thread Size |
Working Pressure |
Coupled Burst |
Female Burst |
Male Burst |
"A" Length |
"B" Length |
"C" Length |
| QC-FF10-F-06N | 3/8" | 10 | Female | 3/8-18 NPT | 5075 PSI | 21750 PSI | 15950 PSI | 15225 PSI | 4.5" | 2.7" | - |
| QC-FF10-M-06N | 3/8" | 10 | Male | 3/8-18 NPT | 5075 PSI | 21750 PSI | 15950 PSI | 15225 PSI | 4.5" | - | 2.4" |
| QC-FF10-F-06S | 3/8" | 10 | Female | 9/16x18 SAE | 5075 PSI | 21750 PSI | 15950 PSI | 15225 PSI | 4.5" | 2.7" | - |
| QC-FF10-M-06S | 3/8" | 10 | Male | 9/16x18 SAE | 5075 PSI | 21750 PSI | 15950 PSI | 15225 PSI | 4.5" | - | 2.4" |
| QC-FF12-F-08N | 1/2" | 12 | Female | 1/2-14 NPT | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | 3.3" | - |
| QC-FF12-M-08N | 1/2" | 12 | Male | 1/2-14 NPT | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | - | 2.8" |
| QC-FF12-F-12N | 1/2" | 12 | Female | 3/4-14 NPT | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | 3.3" | - |
| QC-FF12-M-12N | 1/2" | 12 | Male | 3/4-14 NPT | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | - | 2.8" |
| QC-FF12-F-08S | 1/2" | 12 | Female | 3/4x16 SAE | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | 3.3" | - |
| QC-FF12-M-08S | 1/2" | 12 | Male | 3/4x16 SAE | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | - | 2.8" |
| QC-FF12-F-10S | 1/2" | 12 | Female | 7/8x14 SAE | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | 3.3" | - |
| QC-FF12-M-10S | 1/2" | 12 | Male | 7/8x14 SAE | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | - | 2.8" |
| QC-FF12-F-12S | 1/2" | 12 | Female | 1-1/16x12 SAE | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | 3.3" | - |
| QC-FF12-M-12S | 1/2" | 12 | Male | 1-1/16x12 SAE | 5075 PSI | 17400 PSI | 15225 PSI | 14500 PSI | 5.4" | - | 2.8" |
| QC-FF19-F-12N | 3/4" | 19 | Female | 3/4-14 NPT | 5075 PSI | 21025 PSI | 15225 PSI | 15225 PSI | 6.4" | 3.9" | - |
| QC-FF19-M-12N | 3/4" | 19 | Male | 3/4-14 NPT | 5075 PSI | 21025 PSI | 15225 PSI | 15225 PSI | 6.4" | - | 3.3" |
| QC-FF19-F-12S | 3/4" | 19 | Female | 1-1/16x12 SAE | 5075 PSI | 21025 PSI | 15225 PSI | 15225 PSI | 6.4" | 3.9" | - |
| QC-FF19-M-12S | 3/4" | 19 | Male | 1-1/16x12 SAE | 5075 PSI | 21025 PSI | 15225 PSI | 15225 PSI | 6.4" | - | 3.3" |
| QC-FF25-F-16N | 1" | 25 | Female | 1-11-1/2 NPT | 3770 PSI | 11600 PSI | 11600 PSI | 11600 PSI | 6.8" | 4.2" | - |
| QC-FF25-M-16N | 1" | 25 | Male | 1-11-1/2 NPT | 3770 PSI | 11600 PSI | 11600 PSI | 11600 PSI | 6.8" | - | 3.6" |
| QC-FF25-F-16S | 1" | 25 | Female | 1-5/16x12 SAE | 3770 PSI | 11600 PSI | 11600 PSI | 11600 PSI | 6.8" | 4.2" | - |
| QC-FF25-M-16S | 1" | 25 | Male | 1-5/16x12 SAE | 3770 PSI | 11600 PSI | 11600 PSI | 11600 PSI | 6.8" | - | 3.6" |


