PT0404-100TG by Coilhose | Tubing | 1/4" OD x .160" ID | .045" Wall Thickness | Transparent Green | Polyurethane | 100ft
Coilhose Pneumatics - Plastic Tubing - Polyurethane Tubing - 1/4" OD x .160" ID
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $71.90 |
| 20–59 | $65.02 |
| 60+ | $57.37 |
Discounts applied in cart/checkout.
Product Data:
Color(s):
Material(s):
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
| Temperature Range: | -40° F to 165° F | Vacuum Rating: | To 28" Hg. |
|---|---|---|---|
| Diameter Tolerances: |
1/8" - 9/16" +/- .005" 3/4" +/- .007" |
Working Pressure: | 3 to 1 Safety Factor |
| Compliance: | NSF61, Meets UL94HB | UV Stabilized: | Yes |
| Material: | 95A Polyurethane |
| Part Number 100ft Length |
Part Number 500ft Length |
Part Number 1000ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| PT0404-100R | PT0404-500R | PT0404-1000R | Red | 1/4" x .160" | 0.045" | 175 PSI |
| PT0404-100W | PT0404-500W | - | White | |||
|
PT0404-100TB PT0404-100TBD* |
PT0404-500TB | PT0404-1000TB | Transparent Blue | |||
| PT0404-100P | PT0404-500P | PT0404-1000P | Purple | |||
| PT0404-100Q | PT0404-500Q | PT0404-1000Q | Orange | |||
| PT0404-100NG | PT0404-500NG | PT0404-1000NG | Neon Green | |||
| PT0404-100G | PT0404-500G | PT0404-1000G | Green | |||
| PT0404-100X | PT0404-500X | PT0404-1000X | Gray | |||
| PT0404-100B | PT0404-500B | PT0404-1000B | Blue | |||
|
PT0404-100K PT0404-100KD* |
PT0404-500K | PT0404-1000K | Black | |||
| PT0404-100Y | PT0404-500Y | PT0404-1000Y | Yellow | |||
| PT0404-100TY | PT0404-500TY | PT0404-1000TY | Transparent Yellow | |||
| PT0404-100TR | PT0404-500TR | PT0404-1000TR | Transparent Red | |||
| PT0404-100TG | PT0404-500TG | PT0404-1000TG | Transparent Green | |||
| PT0404-100TCD* | PT0404-500TC | PT0404-1000TC | Transparent Clear |

