MR1-GL by Coilhose | 1/8" Miniature Series Regulator | Gauge | 0-50 PSI | Zinc Die Cast Range | 250 PSI | Zinc Die Cast
Coilhose Pneumatics - Miniature Series - Miniature Series Regulators
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $55.89 |
| 40–79 | $50.54 |
| 80+ | $44.60 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
Special Properties:
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Specifications: | |||
|
| Supply 100 PSI Regulated Pressure | Pressure Drop | ||||
|---|---|---|---|---|---|
| 5 | 10 | 15 | |||
| 25 | 4 SCFM | 8 SCFM | 11 SCFM | ||
| 50 | 3 SCFM | 9 SCFM | 11 SCFM | ||
| 75 | 2 SCFM | 6 SCFM | 9 SCFM | ||
| Note: All values are approximate. | |||||
| Part Number | Port Size | Gauge | Panel Mount | Pressure Range | Max Pressure |
|---|---|---|---|---|---|
| MR1 | 1/8" | No | No | 0-125 PSI | 250 PSI |
| MR1-P | 1/8" | No | Yes | 0-125 PSI | 250 PSI |
| MR1-L | 1/8" | No | No | 0-50 PSI | 250 PSI |
| MR1-J | 1/8" | No | No | 0-20 PSI | 250 PSI |
| MR1-G | 1/8" | Yes | No | 0-125 PSI | 250 PSI |
| MR1-GP | 1/8" | Yes | Yes | 0-125 PSI | 250 PSI |
| MR1-GL | 1/8" | Yes | No | 0-50 PSI | 250 PSI |
| MR1-GJ | 1/8" | Yes | No | 0-20 PSI | 250 PSI |
| MR1-GLP | 1/8" | Yes | Yes | 0-50 PSI | 250 PSI |
| MR1-GJP | 1/8" | Yes | Yes | 0-20 PSI | 250 PSI |
| MR1-G-CS* | 1/8" | Yes | No | 0-125 PSI | 250 PSI |
| MR2 | 1/4" | No | No | 0-125 PSI | 250 PSI |
| MR2-L | 1/4" | No | No | 0-50 PSI | 250 PSI |
| MR2-J | 1/4" | No | No | 0-20 PSI | 250 PSI |
| MR2-G | 1/4" | Yes | No | 0-125 PSI | 250 PSI |
| MR2-P | 1/4" | No | Yes | 0-125 PSI | 250 PSI |
| MR2-JP | 1/4" | No | Yes | 0-20 PSI | 250 PSI |
| MR2-LP | 1/4" | No | Yes | 0-50 PSI | 250 PSI |
| MR2-GP | 1/4" | Yes | Yes | 0-125 PSI | 250 PSI |
| MR2-GL | 1/4" | Yes | No | 0-50 PSI | 250 PSI |
| MR2-GJ | 1/4" | Yes | No | 0-20 PSI | 250 PSI |
| MR2-DL | 1/4" | No | No | 0-125 PSI | 250 PSI |
| MR2-GJP | 1/4" | Yes | Yes | 0-20 PSI | 250 PSI |
| MR2-G-CS* | 1/4" | Yes | No | 0-125 PSI | 250 PSI |

