
L04OG8515MR by Fenner Drives | Eagle 85 Round Belting | 15mm Diameter | Reinforced | Orange | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
The proven workhorses! Eagle Orange 85 Reinforced Round Belts are the proven workhorses for material transfer and medium-duty power transmission applications. Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Orange Reinforced Vee Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Orange 85 Reinforced Round Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | 1/2", 1/4", 12.5mm, 3/4", 3/8", 5/16", 6.3mm, 8mm, 9.5mm |
---|---|---|---|
Reinforcement: | Single Polyester Cord | Color: | Orange |
Compliancy: | FDA, REACH, RoHS | Durometer: | 85A |
Material: | Polyurethane | Package Length: | 100'/30.5m |
Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
L04OG8515MR | Eagle Orange 85 | --- | 15mm | 5.91" | 150mm | 4.5 | 19.9 | 15.5 | 68.9 | 30.2 | 134.3 | 43.3 | 192.8 | 0.142 lbs | 0.212 kg |
L04G8915MRS | Eagle Green 89 | --- | 15mm | 5.91" | 150mm | 15 | 66.5 | 44.9 | 199.9 | 92 | 409.3 | 141.9 | 631.2 | 0.141 lbs | 0.21 kg |
4940054 | Eagle Green 89 Textured | --- | 15mm | 5.91" | 150mm | 20.6 | 91.5 | 61.8 | 274.8 | 126.5 | 562.8 | 195.1 | 867.9 | 0.141 lbs | 0.21 kg |
5218030 | Eagle Hyfen 85 | 5/8" | --- | 6.88" | 175mm | 16.7 | 74.3 | 36.6 | 162.8 | 58 | 258 | 75.8 | 337.2 | 0.161 lbs | 0.238 kg |
