
L03 by Dixon Valve | Grooved Lightweight Flexible Coupling | Series-L | Style 10 | 3" Nominal Size | 3.500" Pipe OD | EPDM Gasket | Ductile Iron
Dixon Valve
Grooved Lightweight Flexible Coupling | Series-L | Style 10
Designed for applications requiring moderate internal pressure or where weight is a factor such as general purpose, mining, irrigation, and compressed air where a deflection of 5% or less is required.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $26.99 |
| 40–79 | $24.40 |
| 80+ | $21.53 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Material(s):
Seal Material(s):
Maximum Clamp I.D.:
3.5"
| Materials: | |||
|---|---|---|---|
|
|||
| Approvals: | |||
|
|||
| Comparable to: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ductile Iron with EPDM Gasket Part Number |
Ductile Iron with Nitrile Rubber Gasket Part Number |
Nominal Size |
Pipe O.D. |
Maximum Working Pressure PSI at 70°F (21°C) |
Maximum End Load (Lbs.) |
Bolts | Dimensions | ||||
| Qty | Size | Length | A | B | C | ||||||
| L215 | L215BU | 1-1/2" | 1.900" | 500 PSI | 1418 lbs | 2 | 3/8" | 2-1/4" | 4-1/2" | 2-29/32" | 1-25/32" |
| L02 | L02BU | 2" | 2.375" | 500 PSI | 2215 lbs | 2 | 3/8" | 2" | 4-7/8" | 3-25/64" | 1-27/32" |
| L025 | L025BU | 2-1/2" | 2.875" | 300 PSI | 3246 lbs | 2 | 3/8" | 2" | 5-15/32" | 3-45/64" | 1-27/32" |
| L03 | L03BU | 3" | 3.500" | 300 PSI | 4811 lbs | 2 | 1/2" | 2-3/4" | 6-27/64" | 4-39/64" | 1-27/32" |
| L04 | L04BU | 4" | 4.500" | 300 PSI | 6362 lbs | 2 | 1/2" | 2-3/4" | 7-33/64" | 5-7/8" | 2-1/64" |
| L05 | L05BU | 5" | 5.563" | 300 PSI | 9722 lbs | 2 | 5/8" | 3-1/4" | 9-17/32" | 7-3/32" | 2-1/64" |
| L06 | L06BU | 6" | 6.625" | 300 PSI | 13789 lbs | 2 | 5/8" | 3-1/4" | 10-7/16" | 8-7/64" | 2-3/64" |
| L08 | L08BU | 8" | 8.625" | 300 PSI | 20449 lbs | 2 | 3/4" | 4-1/4" | 13-15/32" | 10-5/32" | 2-13/32" |


