
IXF24-7 by Dixon Valve | Holedall® Internal Expansion Ferrule | 1-1/2" Hose ID | Hose OD: From 2-20/64" to 2-24/64" | 2-3/8" Ferrule ID | Plated Carbon Steel
Dixon Valve
Holedall® Internal Expansion Ferrule
Essential in applications requiring maximum flow including:
- Concrete Pump Hose
- Plaster and Grout Hose
- Food
- Dairy
- Pharmaceuticals
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $36.99 |
| 40–79 | $33.45 |
| 80+ | $29.51 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
No Orientation
Material(s):
Compatible Series:
| Features: | |||
|---|---|---|---|
|
|||
| Use: | |||
|
|||
| Safety Notes: | |||
|
| Plated Carbon Steel Part Number |
Hose ID | Hose OD | Ferrule ID | |
|---|---|---|---|---|
| From | To | |||
| IXF16-2 | 1" | 1-28/64" | 1-32/64" | 1-1/2" |
| IXF16-3 | 1" | 1-32/64" | 1-36/64" | 1-9/16" |
| IXF20-Z | 1-1/4" | 1-40/64" | 1-44/64" | 1-11/16" |
| IXF20-1 | 1-1/4" | 1-44/64" | 1-48/64" | 1-3/4" |
| IXF20-2 | 1-1/4" | 1-48/64" | 1-52/64" | 1-13/16" |
| IXF20-3 | 1-1/4" | 1-52/64" | 1-56/64" | 1-7/8" |
| IXF20-4 | 1-1/4" | 1-56/64" | 1-60/64" | 1-15/16" |
| IXF20-5 | 1-1/4" | 1-60/64" | 2" | 2" |
| IXF20-6 | 1-1/4" | 2" | 2-4/64" | 2-1/16" |
| IXF24-Z | 1-1/2" | 1-56/64" | 1-60/64" | 1-15/16" |
| IXF24-1 | 1-1/2" | 1-60/64" | 2" | 2" |
| IXF24-2 | 1-1/2" | 2" | 2-4/64" | 2-1/16" |
| IXF24-3 | 1-1/2" | 2-4/64" | 2-8/64" | 2-1/8" |
| IXF24-4 | 1-1/2" | 2-8/64" | 2-12/64" | 2-3/16" |
| IXF24-5 | 1-1/2" | 2-12/64" | 2-16/64" | 2-1/4" |
| IXF24-6 | 1-1/2" | 2-16/64" | 2-20/64" | 2-5/16" |
| IXF24-7 | 1-1/2" | 2-20/64" | 2-24/64" | 2-3/8" |
| IXF32-Y | 2" | 2-32/64" | 2-36/64" | 2-9/16" |
| IXF32-Z | 2" | 2-36/64" | 2-40/64" | 2-5/8" |
| IXF32-1 | 2" | 2-40/64" | 2-44/64" | 2-11/16" |
| IXF32-2 | 2" | 2-44/64" | 2-48/64" | 2-3/4" |
| IXF32-3 | 2" | 2-48/64" | 2-52/64" | 2-13/16" |
| IXF32-4 | 2" | 2-52/64" | 2-56/64" | 2-7/8" |
| IXF32-5 | 2" | 2-56/64" | 2-60/64" | 2-15/16" |
| IXF32-6 | 2" | 2-60/64" | 3" | 3" |
| IXF32-7 | 2" | 3" | 3-4/64" | 3-1/16" |
| IXF40-1 | 2-1/2" | 3" | 3-4/64" | 3-1/16" |
| IXF40-2 | 2-1/2" | 3-4/64" | 3-8/64" | 3-1/8" |
| IXF40-3 | 2-1/2" | 3-8/64" | 3-12/64" | 3-3/16" |
| IXF40-4 | 2-1/2" | 3-12/64" | 3-16/64" | 3-1/4" |
| IXF40-5 | 2-1/2" | 3-16/64" | 3-20/64" | 3-5/16" |
| IXF40-6 | 2-1/2" | 3-20/64" | 3-24/64" | 3-3/8" |
| IXF40-7 | 2-1/2" | 3-24/64" | 3-28/64" | 3-7/16" |
| IXF40-8 | 2-1/2" | 3-28/64" | 3-32/64" | 3-1/2" |
| IXF48-T | 3" | 3-32/64" | 3-36/64" | 3-9/16" |
| IXF48-U | 3" | 3-36/64" | 3-40/64" | 3-5/8" |
| IXF48-V | 3" | 3-40/64" | 3-44/64" | 3-11/16" |
| IXF48-W | 3" | 3-44/64" | 3-48/64" | 3-3/4" |
| IXF48-X | 3" | 3-48/64" | 3-52/64" | 3-13/16" |
| IXF48-Y | 3" | 3-52/64" | 3-56/64" | 3-7/8" |
| IXF48-Z | 3" | 3-56/64" | 3-60/64" | 3-15/16" |
| IXF48-1 | 3" | 3-60/64" | 4" | 4" |
| IXF48-2 | 3" | 4" | 4-4/64" | 4-1/16" |
| IXF48-3* | 3" | 4-4/64" | 4-8/64" | 4-1/8" |
| IXF48-4* | 3" | 4-8/64" | 4-12/64" | 4-3/16" |
| IXF48-5* | 3" | 4-12/64" | 4-16/64" | 4-1/4" |
| IXF64-T | 4" | 4-36/64" | 4-40/64" | 4-5/8" |
| IXF64-U | 4" | 4-40/64" | 4-44/64" | 4-11/16" |
| IXF64-V | 4" | 4-44/64" | 4-48/64" | 4-3/4" |
| IXF64-W | 4" | 4-48/64" | 4-52/64" | 4-13/16" |
| IXF64-X | 4" | 4-52/64" | 4-56/64" | 4-7/8" |
| IXF64-Y | 4" | 4-56/64" | 4-60/64" | 4-15/16" |
| IXF64-Z | 4" | 4-60/64" | 5" | 5" |
| IXF64-1 | 4" | 5" | 5-4/64" | 5-1/16" |
| IXF64-2* | 4" | 5-4/64" | 5-8/64" | 5-1/8" |
| IXF64-3* | 4" | 5-8/64" | 5-12/64" | 5-3/16" |
| IXF64-4* | 4" | 5-12/64" | 5-16/64" | 5-1/4" |
| IXF64-5* | 4" | 5-16/64" | 5-20/64" | 5-5/16" |
* For hoses using ferrule sizes IXF48-3 thru IXF48-5 and IXF64-2 thru IXF64-5.

