
H32 by Dixon Valve | Grooved Quick Release Coupling | Series-Q | 2" Nominal Size | 2.375" Pipe OD | EPDM Gasket | Ductile Iron
Dixon Valve
Grooved Quick Release Coupling | Series-Q
Designed for applications requiring a quick connection and/or disconnection of a pipe joint.
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $73.64 |
| 20–59 | $66.59 |
| 60+ | $58.76 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Material(s):
Seal Material(s):
Maximum Clamp I.D.:
2.375"
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Comparable to: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Ductile Iron with EPDM Gasket Part Number |
Ductile Iron with Nitrile Rubber Gasket Part Number |
Nominal Size |
Pipe O.D. |
Maximum Working Pressure PSI at 70°F (21°C) |
Maximum End Load (Lbs.) |
Dimensions | ||
| A | B | C | ||||||
| H315 | H315BU | 1-1/2" | 1.900" | 300 PSI | 850 lbs | 4-3/4" | 3-1/2" | 1" |
| H32 | H32BU | 2" | 2.375" | 300 PSI | 1329 lbs | 5-1/2" | 3-3/4" | 1-7/8" |
| H325 | H325BU | 2-1/2" | 2.875" | 300 PSI | 2120 lbs | 5-7/8" | 4-3/4" | 1-7/8" |
| H33 | H33BU | 3" | 3.500" | 300 PSI | 2886 lbs | 7-1/4" | 5-1/4" | 1-7/8" |
| H34 | H34BU | 4" | 4.500" | 300 PSI | 4771 lbs | 8-1/2" | 6-1/2" | 2" |
| H36 | H36BU | 6" | 6.625" | 300 PSI | 10341 lbs | 10-5/8" | 8-1/2" | 2" |


