
20544197 Insta-Grip™ by ContiTech | HT 300 Push-On Air / Multipurpose Hose | Continental | 0.375" (3/8") ID | 300 PSI | Blue | 500ft
Minimum Order Quantity: 4 Units
Continental ContiTech Insta-Grip™ HT 300 Push-on Air & Multipurpose Hose
For lubricating and fuel oils, air and water. Not recommended for applications involving impulse movements or air brake applications. For use with push-on fittings at working pressures up to 300 psi.
Package Quantity: 500 FT
Buy More, Save More! | |
Quantity | Price Each |
4–7 | $1,718.69 |
8–14 | $1,645.55 |
15+ | $1,462.71 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:
SPECIFICATIONS
Application: | Lubricating and fuel oils, air and water. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Black CPE rubber, ARPM Class B (Medium Oil Resistance) |
Reinforcement: | One synthetic textile braid | Cover: | Blue CPE rubber, ARPM Class B (Medium Oil Reisistance) |
Temperature Range: | Petroleum-based hydraulic fluids: -40°F to 300°F (-40°C to 150°C) Water and air: -40°F to 190°F (-40°C to 88°C) |
Fittings: | N/A |
Branding: | Continental ContiTech Insta-Grip™ HT 3/4" 300 psi WP Made in USA |
Blue Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Bend Radius |
Length | Weight | Blue Order Code |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | lb./ft. | kg/m | |||
20544196 | 1/4" | 6.4mm | 0.51" | 12.8mm | 300 PSI | 2.1 MPa | 2.5" | 64mm | 500ft | 0.09 lbs./ft. | 0.13 kg/m | 53540500800400 |
20544197 | 3/8" | 9.5mm | 0.67" | 17.0mm | 300 PSI | 2.1 MPa | 3.0" | 76mm | 500ft | 0.14 lbs./ft. | 0.21 kg/m | 53540501200400 |
20544198 | 1/2" | 12.7mm | 0.76" | 19.3mm | 300 PSI | 2.1 MPa | 5.0" | 127mm | 500ft | 0.16 lbs./ft. | 0.24 kg/m | 53540501600400 |
20544199 | 5/8" | 15.9mm | 0.93" | 23.6mm | 300 PSI | 2.1 MPa | 6.0" | 152mm | 500ft | 0.20 lbs./ft. | 0.30 kg/m | 53540502000400 |
20571923 | 3/4" | 19.0mm | 1.04" | 26.5mm | 300 PSI | 2.1 MPa | 7.0" | 178mm | 500ft | 0.25 lbs./ft. | 0.37 kg/m | 53540502400400 |
Hose design ratio (burst pressure) 4:1.
