

C40599 by Band-It | Corrosion Resistant Band | 5/8" Width | 0.030" Thickness | Uncoated | 316 Stainless Steel | 100ft/Roll
Band-It
Corrosion Resistant Band - 316 Stainless Steel Band
This alloy provides superior corrosion resistance in fresh water and typical atmospheres and is non-magnetic. Ideal for food process, chemical / agricultural hose assemblies, marine splash zones and some acidic environments.
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $246.28 |
| 15–29 | $222.70 |
| 30+ | $196.50 |
Discounts applied in cart/checkout.
Product Data:
Series:
Material(s):
Special Properties:
Clamp Thickness:
0.03"
Clamp Width:
0.625"
| Features: | |||
|---|---|---|---|
|
|||
| Application Tools: | |||
| Bands | |||||||
|---|---|---|---|---|---|---|---|
| PPA 571 Coated Bands | |||||||
| Part No. | Material | Width | Thickness** | Average Breaking Strength (lbs) |
Package Quantity | Weight | Application Tools |
| AE4339 | 316 Stainless Steel | 3/8" | 0.048" | 505 lbs | 82.5ft/Roll | 2.6 lbs | C07569, C08569 |
| AE4349 | 316 Stainless Steel | 1/2" | 0.048" | 670 lbs | 82.5ft/Roll | 3.5 lbs | C07569, C08569 |
| AE4359 | 316 Stainless Steel | 5/8" | 0.048" | 840 lbs | 82.5ft/Roll | 4.4 lbs | C07569, C08569 |
| AE4369 | 316 Stainless Steel | 3/4" | 0.048" | 1000 lbs | 82.5ft/Roll | 5.3 lbs | C07569, C08569 |
**Material thickness includes PPA 571 coating - Base material thickness is 0.015"
| Uncoated Bands | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Material | Width | Thickness | Average Breaking Strength (lbs) |
Package Quantity | Weight | Application Tools |
| C40299 | 316 Stainless Steel | 1/4" | 0.020" | 400 lbs | 100ft/Roll | 2.0 lbs |
C00169 C00369 C07569 C40099 C08569 J02069* |
| C40399 | 316 Stainless Steel | 3/8" | 0.025" | 750 lbs | 100ft/Roll | 3.5 lbs | |
| C40499 | 316 Stainless Steel | 1/2" | 0.030" | 1200 lbs | 100ft/Roll | 4.9 lbs | |
| C404B9 | 316 Stainless Steel | 1/2" | 0.030" | 1200 lbs | Blue Tote 100ft/Roll | 5.6 lbs | |
| C40599 | 316 Stainless Steel | 5/8" | 0.030" | 1500 lbs | 100ft/Roll | 6.2 lbs | |
| C405G9 | 316 Stainless Steel | 5/8" | 0.030" | 1500 lbs | Green Tote 100ft/Roll | 6.9 lbs | |
| C40699 | 316 Stainless Steel | 3/4" | 0.030" | 1800 lbs | 100ft/Roll | 7.5 lbs | |
| C406R9 | 316 Stainless Steel | 3/4" | 0.030" | 1800 lbs | Red Tote 100ft/Roll | 8.2 lbs | |
*The J02069 can be used with 3/8" maximum width product. C07569 / C08569 tools for use on max 0.025" (0.63mm) thickness
| Buckles & Clips | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ear-Lokt-Style Buckles | Clips | ||||||||
| Part No. | Material | Width | Package Quantity | Weight | Part No. | Material | Width | Package Quantity | Weight |
| C45299** | 316 Stainless Steel | 1/4" | 100/Box | 0.3 lbs | AE4529 | 316 Stainless Steel | 1/4" | 100/Box | 0.3 lbs |
| C45399 | 316 Stainless Steel | 3/8" | 100/Box | 0.8 lbs | AE4539 | 316 Stainless Steel | 3/8" | 100/Box | 0.6 lbs |
| C45499 | 316 Stainless Steel | 1/2" | 100/Box | 2.1 lbs | AE4549 | 316 Stainless Steel | 1/2" | 100/Box | 1.0 lbs |
| C45599 | 316 Stainless Steel | 5/8" | 100/Box | 2.4 lbs | AE4559 | 316 Stainless Steel | 5/8" | 100/Box | 1.1 lbs |
| C45699 | 316 Stainless Steel | 3/4" | 100/Box | 3.7 lbs | AE4569 | 316 Stainless Steel | 3/4" | 100/Box | 1.3 lbs |
** Clip Style

