
B19WX-R100 Dixon Valve 316L Stainless Steel Sanitary Tube OD Weld x Schedule 10S Weld Pipe Size Adapter - 1" Pipe Size
Dixon Sanitary Fittings Sanitary Pipe Size Adapter - Tube OD Weld x Schedule 10S Weld Adapter - 316L Stainless Steel
3-A Sanitary Standards for Sanitary Fittings, Number 63-03 (Authorization number 621).
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Features: | |||
---|---|---|---|
|
|||
Notes: | |||
|
Part Number | Pipe Size | Dimensions ![]() |
Tube Wall Thickness |
Pipe Wall Thickness |
Weight (Lbs.) | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
B19WX-R50 | 1/2" | - | - | - | - | - | - | - | - |
B19WX-R75 | 3/4" | - | - | - | - | - | - | - | - |
B19WX-R100 | 1" | 2.000" | 1.000" | 1.320" | 0.070" | 0.110" | 0.065" | 0.109" | 0.1800 |
B19WX-R150 | 1-1/2" | 2.500" | 1.500" | 1.900" | 0.070" | 0.110" | 0.065" | 0.109" | 0.3350 |
B19WX-R200 | 2" | 2.500" | 2.000" | 2.380" | 0.070" | 0.110" | 0.065" | 0.109" | 0.4200 |
B19WX-R250 | 2-1/2" | 2.500" | 2.500" | 2.880" | 0.070" | 0.120" | 0.065" | 0.120" | 0.6200 |
B19WX-R300 | 3" | 2.500" | 3.000" | 3.500" | 0.070" | 0.120" | 0.065" | 0.120" | 0.6800 |
B19WX-R400 | 4" | 3.000" | 4.000" | 4.500" | 0.080" | 0.120" | 0.084" | 0.120" | 1.2000 |
B19WX-R600 | 6" | 3.000" | 6.000" | 6.620" | 0.110" | 0.130" | - | - | 2.0000 |
