
9158-20-20-20 by AdaptAll | -20 Male JIC x -20 Male JIC x -20 Male BSPP | Adjustable Run Tee | Carbon Steel
Adaptall Male JIC x Male JIC x Male BSPP Adj. Run Tee - Carbon Steel
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Features | |||
---|---|---|---|
|
Part Number | Side 1 | Side 2 | Side 3 | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | lbs. | |
9158-04-04-04 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 0.14 lbs |
9158-05-05-04 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 0.15 lbs |
9158-06-06-04 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 0.2 lbs |
9158-06-06-06 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 0.28 lbs |
9158-08-08-06 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 0.38 lbs |
9158-08-08-08 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 0.45 lbs |
9158-10-10-08 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 0.46 lbs |
9158-12-12-12 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 0.8 lbs |
9158-16-16-16 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -16 | BSPP | Male | 1" | G 1 - 11 | 1.15 lbs |
9158-20-20-20 | -20 | JIC | Male | 1-1/4" | 1-5/8 - 12 UN | -20 | JIC | Male | 1-1/4" | 1-5/8 - 12 UN | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 2 lbs |
![]() |
Dimensions | ||||
---|---|---|---|---|---|
Part Number | L1 (Length) | L2 (Length) | CH1 (Width) | CH2 (Width) | |
9158-04-04-04 | 32mm | 27mm | 14mm | 19mm | |
9158-05-05-04 | 25mm | 30mm | 14mm | 19mm | |
9158-06-06-04 | 32mm | 27.3mm | 14mm | 19mm | |
9158-06-06-06 | 37mm | 28mm | 19mm | 22mm | |
9158-08-08-06 | 37mm | 31.3mm | 19mm | 22mm | |
9158-08-08-08 | 43mm | 34mm | 22mm | 27mm | |
9158-10-10-08 | 35mm | 41mm | 22mm | 27mm | |
9158-12-12-12 | 40mm | 47mm | 27mm | 36mm | |
9158-16-16-16 | 45mm | 50mm | 33mm | 41mm | |
9158-20-20-20 | 50mm | 55mm | 41mm | 50mm |
