

87010-04-04 by AIGNEP | 87 / 88 Series | Male Internal Hex | 1/4" Tube x 1/4" Swift-Fit Male | Straight | Pack of 10
Package Quantity: 10 ea
Buy More, Save More! | |
Quantity | Price Each |
10–39 | $27.80 |
40–79 | $25.13 |
80+ | $22.18 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
["Straight"]
Ends Configuration:
Material(s):
Seal Material(s):
Straight Male With Internal Hex
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176 ° F
Tubing Compatibility: Nylon,Polyethylene,Polyurethane,Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176 ° F
Tubing Compatibility: Nylon,Polyethylene,Polyurethane,Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Product Number | Tube | A | B (IN) | B | C | L | CH |
---|---|---|---|---|---|---|---|
87010-02-32 | 1/8" | 10-32 | 0.157" | 4 mm | 8 mm | 18 mm | 2.5 mm |
87010-53-32 | 5/32" | 10-32 | 0.157" | 4 mm | 9.8 mm | 20 mm | 2.5 mm |
87010-53-02 | 5/32" | 1/8" | 0.217" | 5.5 mm | 11 mm | 18 mm | 3 mm |
87010-04-32 | 1/4" | 10-32 | 0.157" | 4 mm | 12 mm | 23.5 mm | 2.5 mm |
87010-04-02 | 1/4" | 1/8" | 0.217" | 5.5 mm | 12 mm | 21.5 mm | 4 mm |
87010-04-04 | 1/4" | 1/4" | 0.267" | 7 mm | 14 mm | 21.5 mm | 4 mm |
