
808S80P by Jason Industrial | Cam and Groove Crimp Sleeve | 8" Hose Size | 8-8/16" Sleeve ID | Plated Steel
Jason Industrial Inc. Couplings & Accessories - Crimp Couplings / Ferrules / Sleeves - Cam & Groove - Crimp Sleeves - Plated Steel
Quantity | Price Each |
15–29 | $106.51 |
30–59 | $100.91 |
60+ | $89.70 |
Discounts applied in cart/checkout.
Product Data:
Shape:
No Orientation
Material(s):
Applications: | |||
---|---|---|---|
|
|||
Other Components: | |||
Safety Warnings: | |||
|
Part Number | Hose Size (ID) | Sleeve ID | Min. OD | Max OD | Sleeve Wall Thickness | |||
---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | |||
115S15P | 1-1/2" | 1-15/16" | 1.796" | 45.62mm | 1.906" | 48.41mm | 0.06" | 1.52mm |
200S15P | 1-1/2" | 2" | 1.922" | 48.82mm | 1.968" | 49.99mm | 0.06" | 1.52mm |
201S15P | 1-1/2" | 2-1/16" | 1.984" | 50.39mm | 2.020" | 51.31mm | 0.06" | 1.52mm |
202S15P | 1-1/2" | 2-2/16" | 2.046" | 51.94mm | 2.094" | 53.19mm | 0.06" | 1.52mm |
203S15P | 1-1/2" | 2-3/16" | 2.110" | 53.59mm | 2.156" | 54.76mm | 0.06" | 1.52mm |
204S15P | 1-1/2" | 2-4/16" | 2.172" | 55.17mm | 2.218" | 56.34mm | 0.06" | 1.52mm |
205S15P | 1-1/2" | 2-5/16" | 2.224" | 56.49mm | 2.282" | 57.96mm | 0.06" | 1.52mm |
206S15P | 1-1/2" | 2-6/16" | 2.296" | 58.32mm | 2.344" | 59.54mm | 0.06" | 1.52mm |
206S20P | 2" | 2-6/16" | N/A | N/A | N/A | N/A | 0.06" | 1.52mm |
208S20P | 2" | 2-8/16" | 2.360" | 59.94mm | 2.468" | 62.69mm | 0.06" | 1.52mm |
209S20P | 2" | 2-9/16" | 2.484" | 63.09mm | 2.532" | 64.31mm | 0.06" | 1.52mm |
210S20P | 2" | 2-10/16" | 2.546" | 64.67mm | 2.594" | 65.89mm | 0.06" | 1.52mm |
211S20P | 2" | 2-11/16" | 2.610" | 66.29mm | 2.656" | 67.46mm | 0.06" | 1.52mm |
212S20P | 2" | 2-12/16" | 2.672" | 67.87mm | 2.718" | 69.04mm | 0.06" | 1.52mm |
213S20P | 2" | 2-13/16" | 2.734" | 69.44mm | 2.782" | 70.66mm | 0.06" | 1.52mm |
214S20P | 2" | 2-14/16" | 2.796" | 71.02mm | 2.844" | 72.24mm | 0.06" | 1.52mm |
215S20P | 2" | 2-15/16" | 2.860" | 72.64mm | 2.906" | 73.81mm | 0.06" | 1.52mm |
300S25P | 2-1/2" | 3" | N/A | N/A | N/A | N/A | 0.06" | 1.52mm |
302S25P | 2-1/2" | 3-2/16" | 2.984" | 75.79mm | 3.094" | 78.59mm | 0.06" | 1.52mm |
303S25P | 2-1/2" | 3-3/16" | 3.110" | 78.99mm | 3.156" | 80.16mm | 0.06" | 1.52mm |
304S25P | 2-1/2" | 3-4/16" | 3.172" | 80.57mm | 3.220" | 81.79mm | 0.06" | 1.52mm |
305S25P | 2-1/2" | 3-5/16" | 3.234" | 82.14mm | 3.282" | 83.36mm | 0.06" | 1.52mm |
307S25P | 2-1/2" | 3-7/16" | 3.300" | 83.82mm | 3.406" | 86.51mm | 0.06" | 1.52mm |
308S25P | 2-1/2" | 3-8/16" | N/A | N/A | N/A | N/A | 0.06" | 1.52mm |
308S30P | 3" | 3-8/16" | 3.360" | 85.34mm | 3.406" | 86.51mm | 0.09" | 2.29mm |
309S30P | 3" | 3-9/16" | 3.422" | 86.92mm | 3.532" | 89.71mm | 0.09" | 2.29mm |
310S30P | 3" | 3-10/16" | 3.546" | 90.07mm | 3.594" | 91.29mm | 0.09" | 2.29mm |
311S30P | 3" | 3-11/16" | 3.610" | 91.69mm | 3.656" | 92.86mm | 0.09" | 2.29mm |
312S30P | 3" | 3-12/16" | 3.672" | 93.27mm | 3.718" | 94.44mm | 0.09" | 2.29mm |
313S30P | 3" | 3-13/16" | 3.734" | 94.84mm | 3.782" | 96.06mm | 0.09" | 2.29mm |
314S30P | 3" | 3-14/16" | 3.796" | 96.42mm | 3.844" | 97.64mm | 0.09" | 2.29mm |
315S30P | 3" | 3-15/16" | 3.860" | 98.04mm | 3.906" | 99.21mm | 0.09" | 2.29mm |
400S30P | 3" | 4" | 3.922" | 99.62mm | 3.968" | 100.79mm | 0.09" | 2.29mm |
409S40P | 4" | 4-9/16" | 4.422" | 112.32mm | 4.532" | 115.11mm | 0.09" | 2.29mm |
410S40P | 4" | 4-10/16" | 4.546" | 115.47mm | 4.594" | 116.69mm | 0.09" | 2.29mm |
411S40P | 4" | 4-11/16" | 4.610" | 117.09mm | 4.656" | 118.26mm | 0.09" | 2.29mm |
412S40P | 4" | 4-12/16" | 4.672" | 118.67mm | 4.718" | 119.84mm | 0.09" | 2.29mm |
413S40P | 4" | 4-13/16" | 4.734" | 120.24mm | 4.782" | 121.46mm | 0.09" | 2.29mm |
414S40P | 4" | 4-14/16" | 4.796" | 121.82mm | 4.844" | 123.04mm | 0.09" | 2.29mm |
415S40P | 4" | 4-15/16" | 4.860" | 123.44mm | 4.906" | 124.61mm | 0.09" | 2.29mm |
500S40P | 4" | 5" | 4.922" | 125.02mm | 4.968" | 126.19mm | 0.09" | 2.29mm |
610S40P | 4" | 6-10/16" | N/A | N/A | N/A | N/A | 0.09" | 2.29mm |
610S60P | 6" | 6-10/16" | 6.422" | 163.12mm | 6.594" | 167.49mm | 0.12" | 3.05mm |
614S60P | 6" | 6-14/16" | 6.610" | 167.89mm | 6.844" | 173.84mm | 0.12" | 3.05mm |
702S60P | 6" | 7-2/16" | 6.860" | 174.24mm | 7.094" | 180.19mm | 0.12" | 3.05mm |
706S60P | 6" | 7-6/16" | 7.110" | 180.59mm | 7.344" | 186.54mm | 0.12" | 3.05mm |
807S80P | 8" | 8-7/16" | N/A | N/A | N/A | N/A | N/A | N/A |
808S80P | 8" | 8-8/16" | N/A | N/A | N/A | N/A | N/A | N/A |
