
769 by Dixon Valve | Double Bolt Clamp | Hose OD Range: from 6-32/64" to 7-36/64" | with Saddles | Plated Iron
Dixon Valve
Double Bolt Clamps with Saddles
Product Data:
Material(s):
Minimum Clamp I.D.:
6.5"
Maximum Clamp I.D.:
7.5625"
Features: | |||
---|---|---|---|
|
|||
Note: | |||
|
Plated Iron Part Number |
Hose O.D. Range | Torque in ft. lbs. |
|
---|---|---|---|
from | to | ||
400 | 3-32/64" | 3-52/64" | 40 |
431 | 3-50/64" | 4-4/64" | 40 |
463 | 4-2/64" | 4-18/64" | 40 |
525 | 4-16/64" | 4-60/64" | 60 |
550 | 4-32/64" | 5-16/64" | 60 |
600 | 5-8/64" | 5-44/64" | 60 |
639 | 5-44/64" | 5-60/64" | 60 |
675 | 5-60/64" | 6-32/64" | 60 |
769 | 6-32/64" | 7-36/64" | 60 |
818 | 7-44/64" | 8-12/64" | 125 |
875 | 8-16/64" | 8-56/64" | 125 |
988 | 8-60/64" | 9-56/64" | 125 |
1125 | 9-60/64" | 11-24/64" | 125 |
1275 | 11-12/64" | 13" | 125 |
1360 | 12-12/64" | 14" | 200 |
1450 | 13-12/64" | 15" | 200 |
1700 | 15-4/64" | 17-32/64" | 260 |
