


68X5 by Danfoss | Compression Fitting | Male Connector | 5/16" Tube OD x 1/8" Male NPTF | Brass
Minimum Order Quantity: 5 units
Aeroquip® by Danfoss
Compression Fitting - Male Connector
Compression End x Male NPTF
Straight
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Applications: | |||
---|---|---|---|
|
|||
Advantages: | |||
|
|||
Used With: | |||
|
|||
Material: | |||
|
|||
Pressure: | |||
|
|||
Temperature Range: | |||
|
|||
Conformance: | |||
|
Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 1" |
Thread Size | 5/16-24 | 3/8-24 | 7/16-24 | 1/2-24 | 9/16-24 | 5/8-24 | 11/16-20 | 13/16-18 | 1-18 | 1-1/4-18 |
![]() |
Brass Part Number |
Brass with Sealant Part Number |
Brass Body Only Part Number |
Tube O.D. | Male Pipe Thread | Hex C |
D | D1 Opt. | L |
---|---|---|---|---|---|---|---|---|
68X2X1 | - | B68X2X1 | 1/8" | 1/16" | 3/8" | 0.094" | - | 0.78" |
68X2 | - | B68X2 | 1/8" | 1/8" | 7/16" | 0.094" | 0.094" | 0.78" |
68X3 | - | B68X3 | 3/16" | 1/8" | 7/16" | 0.125" | 0.125" | 0.84" |
68X4 | - | B68X4 | 1/4" | 1/8" | 7/16" | 0.188" | 0.188" | 0.88" |
68X4X4 | - | B68X4X4 | 1/4" | 1/4" | 9/16" | 0.188" | 0.312" | 1.06" |
68X5 | - | B68X5 | 5/16" | 1/8" | 1/2" | 0.250" | 0.234" | 0.91" |
68X5X4 | - | B68X5X4 | 5/16" | 1/4" | 9/16" | 0.250" | 0.250" | 1.09" |
68X6X2 | - | B68X6X2 | 3/8" | 1/8" | 9/16" | 0.312" | 0.250" | 0.97" |
68X6 | 68X6Z | B68X6 | 3/8" | 1/4" | 9/16" | 0.312" | 0.312" | 1.17" |
68X6X6 | - | B68X6X6 | 3/8" | 3/8" | 11/16" | 0.312" | 0.312" | 1.16" |
68X6X8 | - | B68X6X8 | 3/8" | 1/2" | 7/8" | 0.312" | 0.562" | 1.34" |
68X8X4 | - | B68X8X4 | 1/2" | 1/4" | 11/16" | 0.406" | 0.281" | 1.22" |
68X8 | - | B68X8 | 1/2" | 3/8" | 11/16" | 0.406" | 0.406" | 1.22" |
68X8X8 | - | B68X8X8 | 1/2" | 1/2" | 7/8" | 0.406" | 0.406" | 1.41" |
68X10 | - | B68X10 | 5/8" | 1/2" | 7/8" | 0.500" | 0.500" | 1.50" |
