
6801-12-16-NWO-FG by Brennan Inc | -12 Male JIC x -16 Male Adjustable O-Ring Boss | 90° Elbow | Forged Steel
Minimum Order Quantity: 5 Units
Brennan Inc.
Tube Fittings & Adapters: 6801-NWO - Male JIC x Male Adjustable O-Ring Boss | 90° Elbow
Buy More, Save More! | |
Quantity | Price Each |
20–39 | $18.92 |
40–79 | $17.11 |
80+ | $15.10 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Material | Tube O.D. | B1 SAE37° | B2 SAE ORB | B1 Drill | B2 Drill | M Length | M7 Length | C Hex | Y Flats |
6801-02-02-NWO-FG | Forged Steel | 1/8" | 5/16-24" | 5/16-24" | 0.062" | 0.062" | 0.770" | 0.940" | 0.438" | 0.438" |
6801-02-04-NWO-FG | Forged Steel | 1/8" | 5/16-24" | 7/16-20" | 0.062" | 0.172" | 0.780" | 1.030" | 0.563" | 0.438" |
6801-03-03-NWO-FG | Forged Steel | 3/16" | 3/8-24" | 3/8-24" | 0.125" | 0.125" | 0.830" | 0.940" | 0.500" | 0.438" |
6801-03-04-NWO-FG | Forged Steel | 3/16" | 3/8-24" | 7/16-20" | 0.125" | 0.172" | 0.810" | 1.030" | 0.563" | 0.438" |
6801-04-02-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 5/16-24" | 0.172" | 0.062" | 0.890" | 0.920" | 0.438" | 0.438" |
6801-04-03-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 3/8-24" | 0.172" | 0.125" | 0.890" | 1.020" | 0.500" | 0.438" |
6801-04-04-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 7/16-20" | 0.172" | 0.172" | 0.890" | 1.030" | 0.563" | 0.438" |
6801-04-05-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 1/2-20" | 0.172" | 0.234" | 0.950" | 1.130" | 0.625" | 0.562" |
6801-04-06-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 9/16-18" | 0.172" | 0.297" | 1.050" | 1.250" | 0.688" | 0.562" |
6801-04-08-NWO-FG | Forged Steel | 1/4" | 7/16-20" | 3/4-16" | 0.172" | 0.391" | 1.120" | 1.450" | 0.875" | 0.750" |
6801-04-10-NWO-FG | Forged Steel | - | - | - | - | - | - | - | - | - |
6801-05-04-NWO-FG | Forged Steel | 5/16" | 1/2-20" | 7/16-20" | 0.234" | 0.172" | 0.950" | 1.130" | 0.563" | 0.562" |
6801-05-05-NWO-FG | Forged Steel | 5/16" | 1/2-20" | 1/2-20" | 0.234" | 0.234" | 0.950" | 1.130" | 0.625" | 0.562" |
6801-05-06-NWO-FG | Forged Steel | 5/16" | 1/2-20" | 9/16-18" | 0.234" | 0.297" | 1.050" | 1.250" | 0.688" | 0.562" |
6801-05-08-NWO-FG | Forged Steel | 5/16" | 1/2-20" | 3/4-16" | 0.234" | 0.391" | 1.120" | 1.450" | 0.875" | 0.750" |
6801-05-10-NWO-FG | Forged Steel | 5/16" | 1/2-20" | 7/8-14" | 0.234" | 0.484" | 1.210" | 1.70" | 1.000" | 0.875" |
6801-06-02-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 5/16-24" | 0.297" | 0.062" | 1.060" | 1.080" | 0.438" | 0.562" |
6801-06-04-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 7/16-20" | 0.297" | 0.172" | 1.060" | 1.190" | 0.563" | 0.562" |
6801-06-05-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 1/2-20" | 0.297" | 0.234" | 1.060" | 1.190" | 0.625" | 0.562" |
6801-06-06-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 9/16-18" | 0.297" | 0.297" | 1.060" | 1.250" | 0.688" | 0.562" |
6801-06-08-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 3/4-16" | 0.297" | 0.391" | 1.140" | 1.450" | 0.875" | 0.750" |
6801-06-10-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 7/8-14" | 0.297" | 0.484" | 1.220" | 1.700" | 1.000" | 0.875" |
6801-06-12-NWO-FG | Forged Steel | 3/8" | 9/16-18" | 1-1/16-12" | 0.297" | 0.609" | 1.310" | 1.940" | 1.250" | 1.062" | 6801-08-04-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 7/16-20" | 0.391" | 0.172" | 1.250" | 1.260" | 0.563" | 0.750" |
6801-08-05-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 1/2-20" | 0.391" | 0.234" | 1.250" | 1.260" | 0.625" | 0.750" |
6801-08-06-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 9/16-18" | 0.391" | 0.297" | 1.250" | 1.320" | 0.688" | 0.750" |
6801-08-08-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 3/4-16" | 0.391" | 0.391" | 1.250" | 1.450" | 0.875" | 0.750" |
6801-08-10-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 7/8-14" | 0.391" | 0.484" | 1.33" | 1.70" | 1.000" | 0.875" |
6801-08-12-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 1-1/16-12" | 0.391" | 0.609" | 1.420" | 1.940" | 1.250" | 1.062" |
6801-08-16-NWO-FG | Forged Steel | 1/2" | 3/4-16" | 1-5/16-12" | 0.391" | 0.844" | 1.520" | 2.050" | 1.500" | 1.312" |
6801-10-06-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 9/16-18" | 0.484" | 0.297" | 1.450" | 1.410" | 0.688" | 0.875" |
6801-10-08-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 3/4-16" | 0.484" | 0.391" | 1.450" | 1.540" | 0.875" | 0.875" |
6801-10-10-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 7/8-14" | 0.484" | 0.484" | 1.450" | 1.700" | 1.000" | 0.875" |
6801-10-12-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 1-1/16-12" | 0.484" | 0.609" | 1.540" | 1.940" | 1.250" | 1.062" |
6801-10-14-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 1-3/16-12" | 0.484" | 0.719" | 1.650" | 2.000" | 1.375" | 1.312" |
6801-10-16-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 1-5/16-12" | 0.484" | 0.844" | 1.640" | 2.050" | 1.500" | 1.312" |
6801-10-20-NWO-FG | Forged Steel | 5/8" | 7/8-14" | 1-5/8-12" | 0.484" | 1.078" | 1.840" | 2.250" | 1.875" | 1.625" |
6801-12-06-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 9/16-18" | 0.609" | 0.297" | 1.660" | 1.490" | 0.688" | 1.062" |
6801-12-08-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 3/4-16" | 0.609" | 0.391" | 1.660" | 1.620" | 0.875" | 1.062" |
6801-12-10-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 7/8-14" | 0.609" | 0.484" | 1.660" | 1.780" | 1.000" | 1.062" |
6801-12-12-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 0.609" | 0.609" | 1.660" | 1.940" | 1.250" | 1.062" |
6801-12-14-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-3/16-12" | 0.609" | 0.719" | 1.770" | 2.000" | 1.375" | 1.312" |
6801-12-16-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-5/16-12" | 0.609" | 0.844" | 1.760" | 2.050" | 1.500" | 1.312" |
6801-12-20-NWO-FG | Forged Steel | 3/4" | 1-1/16-12" | 1-5/8-12" | 0.609" | 1.078" | 1.970" | 2.250" | 1.875" | 1.625" |
6801-14-12-NWO-FG | Forged Steel | 7/8" | 1-3/16-12" | 1-1/16-12" | 0.719" | 0.609" | 1.800" | 2.000" | 1.250" | 1.312" |
6801-14-14-NWO-FG | Forged Steel | 7/8" | 1-3/16-12" | 1-3/16-12" | 0.719" | 0.719" | 1.800" | 2.000" | 1.375" | 1.312" |
6801-14-16-NWO-FG | Forged Steel | 7/8" | 1-3/16-12" | 1-5/16-12" | 0.719" | 0.844" | 1.790" | 2.050" | 1.500" | 1.312" |
6801-16-08-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 3/4-16" | 0.844" | 0.391" | 1.810" | 1.730" | 0.875" | 1.312" |
6801-16-10-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 7/8-14" | 0.844" | 0.484" | 1.810" | 1.890" | 1.000" | 1.312" |
6801-16-12-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-1/16-12" | 0.844" | 0.609" | 1.810" | 2.050" | 1.250" | 1.312" |
6801-16-14-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-3/16-12" | 0.844" | 0.719" | 1.810" | 2.050" | 1.375" | 1.312" |
6801-16-16-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-5/16-12" | 0.844" | 0.844" | 1.810" | 2.050" | 1.500" | 1.312" |
6801-16-20-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-5/8-12" | 0.844" | 1.078" | 2.010" | 2.250" | 1.875" | 1.625" |
6801-16-24-NWO-FG | Forged Steel | 1" | 1-5/16-12" | 1-7/8-12" | 0.844" | 1.312" | 2.160" | 2.390" | 2.125" | 1.875" |
6801-20-12-NWO-FG | Forged Steel | 1-1/4" | 1-5/8-12" | 1-1/16-12" | 1.078" | 0.609" | 2.060" | 2.250" | 1.250" | 1.625" |
6801-20-14-NWO-FG | Forged Steel | 1-1/4" | 1-5/8-12" | 1-3/16-12" | 1.078" | 0.719" | 2.060" | 2.250" | 1.375" | 1.625" |
6801-20-16-NWO-FG | Forged Steel | 1-1/4" | 1-5/8-12" | 1-5/16-12" | 1.078" | 0.844" | 2.060" | 2.250" | 1.500" | 1.625" |
6801-20-20-NWO-FG | Forged Steel | 1-1/4" | 1-5/8-12" | 1-5/8-12" | 1.078" | 1.078" | 2.060" | 2.250" | 1.875" | 1.625" |
6801-20-24-NWO-FG | Forged Steel | 1-1/4" | 1-5/8-12" | 1-7/8-12" | 1.078" | 1.312" | 2.200" | 2.390" | 2.125" | 1.875" |
6801-24-16-NWO-FG | Forged Steel | 1-1/2" | 1-7/8-12" | 1-5/16-12" | 1.312" | 0.844" | 2.330" | 2.390" | 1.500" | 1.875" |
6801-24-20-NWO-FG | Forged Steel | 1-1/2" | 1-7/8-12" | 1-5/8-12" | 1.312" | 1.078" | 2.330" | 2.390" | 1.875" | 1.875" |
6801-24-24-NWO-FG | Forged Steel | 1-1/2" | 1-7/8-12" | 1-7/8-12" | 1.312" | 1.312" | 2.330" | 2.390" | 2.125" | 1.875" |
6801-24-32-NWO-FG | Forged Steel | 2" | 1-7/8-12" | 2-1/2-12" | 1.312" | 1.781" | 2.810" | 2.890" | 2.750" | 2.500" |
6801-32-24-NWO-FG | Forged Steel | 2" | 2-1/2-12" | 1-7/8-12" | 1.781" | 1.312" | 3.060" | 2.890" | 2.125" | 2.500" |
6801-32-32-NWO-FG | Forged Steel | 2" | 2-1/2-12" | 2-1/2-12" | 1.781" | 1.781" | 3.060" | 2.890" | 2.750" | 2.500" |
6801-02-02-NWO-SS | Stainless Steel | 1/8" | 5/16-24" | 5/16-24" | 0.062" | 0.062" | 0.770" | 0.940" | 0.438" | 0.438" |
6801-03-03-NWO-SS | Stainless Steel | 3/16" | 3/8-24" | 3/8-24" | 0.125" | 0.125" | 0.830" | 0.940" | 0.500" | 0.438" |
6801-04-02-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 5/16-24" | 0.172" | 0.062" | 0.890" | 0.920" | 0.438" | 0.438" |
6801-04-03-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 3/8-24" | 0.172" | 0.125" | 0.890" | 1.020" | 0.500" | 0.438" |
6801-04-04-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 7/16-20" | 0.172" | 0.172" | 0.890" | 1.030" | 0.563" | 0.438" |
6801-04-05-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 1/2-20" | 0.172" | 0.234" | 0.950" | 1.130" | 0.625" | 0.562" |
6801-04-06-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 9/16-18" | 0.172" | 0.297" | 1.050" | 1.250" | 0.688" | 0.562" |
6801-04-08-NWO-SS | Stainless Steel | 1/4" | 7/16-20" | 3/4-16" | 0.172" | 0.391" | 1.120" | 1.450" | 0.875" | 0.750" |
6801-05-05-NWO-SS | Stainless Steel | 5/16" | 1/2-20" | 1/2-20" | 0.234" | 0.234" | 0.950" | 1.130" | 0.625" | 0.562" |
6801-06-04-NWO-SS | Stainless Steel | 3/8" | 9/16-18" | 7/16-20" | 0.297" | 0.172" | 1.060" | 1.190" | 0.563" | 0.562" |
6801-06-06-NWO-SS | Stainless Steel | 3/8" | 9/16-18" | 9/16-18" | 0.297" | 0.297" | 1.060" | 1.250" | 0.688" | 0.562" |
6801-06-08-NWO-SS | Stainless Steel | 3/8" | 9/16-18" | 3/4-16" | 0.297" | 0.391" | 1.140" | 1.450" | 0.875" | 0.750" |
6801-06-10-NWO-SS | Stainless Steel | 3/8" | 9/16-18" | 7/8-14" | 0.297" | 0.484" | 1.220" | 1.700" | 1.000" | 0.875" |
6801-08-04-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 7/16-20" | 0.391" | 0.172" | 1.250" | 1.260" | 0.563" | 0.750" |
6801-08-06-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 9/16-18" | 0.391" | 0.297" | 1.250" | 1.320" | 0.688" | 0.750" |
6801-08-08-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 3/4-16" | 0.391" | 0.391" | 1.250" | 1.450" | 0.875" | 0.750" |
6801-08-10-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 7/8-14" | 0.391" | 0.484" | 1.33" | 1.70" | 1.000" | 0.875" |
6801-08-12-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 1-1/16-12" | 0.391" | 0.609" | 1.420" | 1.940" | 1.250" | 1.062" |
6801-08-16-NWO-SS | Stainless Steel | 1/2" | 3/4-16" | 1-5/16-12" | 0.391" | 0.844" | 1.520" | 2.050" | 1.500" | 1.312" |
6801-10-08-NWO-SS | Stainless Steel | 5/8" | 7/8-14" | 3/4-16" | 0.484" | 0.391" | 1.450" | 1.540" | 0.875" | 0.875" |
6801-10-10-NWO-SS | Stainless Steel | 5/8" | 7/8-14" | 7/8-14" | 0.484" | 0.484" | 1.450" | 1.700" | 1.000" | 0.875" |
6801-10-12-NWO-SS | Stainless Steel | 5/8" | 7/8-14" | 1-1/16-12" | 0.484" | 0.609" | 1.540" | 1.940" | 1.250" | 1.062" |
6801-12-08-NWO-SS | Stainless Steel | 3/4" | 1-1/16-12" | 3/4-16" | 0.609" | 0.391" | 1.660" | 1.620" | 0.875" | 1.062" |
6801-12-10-NWO-SS | Stainless Steel | 3/4" | 1-1/16-12" | 7/8-14" | 0.609" | 0.484" | 1.660" | 1.780" | 1.000" | 1.062" |
6801-12-12-NWO-SS | Stainless Steel | 3/4" | 1-1/16-12" | 1-1/16-12" | 0.609" | 0.609" | 1.660" | 1.940" | 1.250" | 1.062" |
6801-12-16-NWO-SS | Stainless Steel | 3/4" | 1-1/16-12" | 1-5/16-12" | 0.609" | 0.844" | 1.760" | 2.050" | 1.500" | 1.312" |
6801-16-10-NWO-SS | Stainless Steel | 1" | 1-5/16-12" | 7/8-14" | 0.844" | 0.484" | 1.810" | 1.890" | 1.000" | 1.312" |
6801-16-12-NWO-SS | Stainless Steel | 1" | 1-5/16-12" | 1-1/16-12" | 0.844" | 0.609" | 1.810" | 2.050" | 1.250" | 1.312" |
6801-16-16-NWO-SS | Stainless Steel | 1" | 1-5/16-12" | 1-5/16-12" | 0.844" | 0.844" | 1.810" | 2.050" | 1.500" | 1.312" |
6801-16-20-NWO-SS | Stainless Steel | 1" | 1-5/16-12" | 1-5/8-12" | 0.844" | 1.078" | 2.010" | 2.250" | 1.875" | 1.625" |
6801-16-24-NWO-SS | Stainless Steel | 1" | 1-5/16-12" | 1-7/8-12" | 0.844" | 1.312" | 2.160" | 2.390" | 2.125" | 1.875" |
6801-20-16-NWO-SS | Stainless Steel | 1-1/4" | 1-5/8-12" | 1-5/16-12" | 1.078" | 0.844" | 2.060" | 2.250" | 1.500" | 1.625" |
6801-20-20-NWO-SS | Stainless Steel | 1-1/4" | 1-5/8-12" | 1-5/8-12" | 1.078" | 1.078" | 2.060" | 2.250" | 1.875" | 1.625" |
6801-20-24-NWO-SS | Stainless Steel | 1-1/4" | 1-5/8-12" | 1-7/8-12" | 1.078" | 1.312" | 2.200" | 2.390" | 2.125" | 1.875" |
6801-24-20-NWO-SS | Stainless Steel | 1-1/2" | 1-7/8-12" | 1-5/8-12" | 1.312" | 1.078" | 2.330" | 2.390" | 1.875" | 1.875" |
6801-24-24-NWO-SS | Stainless Steel | 1-1/2" | 1-7/8-12" | 1-7/8-12" | 1.312" | 1.312" | 2.330" | 2.390" | 2.125" | 1.875" |
6801-32-32-NWO-SS | Stainless Steel | 2" | 2-1/2-12" | 2-1/2-12" | 1.781" | 1.781" | 3.060" | 2.890" | 2.750" | 2.500" |
