
5780-200X12 by FlexFab | 5780 Series | High Temperature Coolant Hose | 2" x 2.39" OD | 12ft Length | Silicone
Flexfab Industrial Hose | Series 5780 | High Temperature Coolant Hose
WARNING: This product may take 5-7 weeks to ship.
Package Quantity: 12 units
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Benefits: | |||
---|---|---|---|
|
|||
Specifications: | |||
|
|||
Contruction: | |||
|
Part Number | Part Number (12 Foot Length) | Wall Thickness (Min-Max) | ID | OD | Working PSI | Burst PSI |
---|---|---|---|---|---|---|
5780-038 | 5780-038X12 | 0.17" - 0.22" | 0.38" | 0.77" | 175 PSI | 600 PSI |
5780-050 | 5780-050X12 | 0.17" - 0.22" | 0.50" | 0.89" | 175 PSI | 600 PSI |
5780-062 | 5780-062X12 | 0.17" - 0.22" | 0.63" | 1.02" | 175 PSI | 575 PSI |
5780-075 | 5780-075X12 | 0.17" - 0.22" | 1.14" | 1.14" | 175 PSI | 575 PSI |
5780-087 | 5780-087X12 | 0.17" - 0.22" | 0.88" | 1.27" | 150 PSI | 550 PSI |
5780-100 | 5780-100X12 | 0.17" - 0.22" | 1" | 1.39" | 150 PSI | 550 PSI |
5780-112 | - | 0.17" - 0.22" | 1.13" | 1.52" | 150 PSI | 500 PSI |
5780-125 | 5780-125X12 | 0.17" - 0.22" | 1.25" | 1.64" | 150 PSI | 500 PSI |
5780-138 | 5780-138X12 | 0.17" - 0.22" | 1.38" | 1.77" | 150 PSI | 450 PSI |
5780-150 | - | 0.17" - 0.22" | 1.50" | 1.89" | 150 PSI | 450 PSI |
5780-175 | - | 0.17" - 0.22" | 1.75" | 2.14" | 125 PSI | 400 PSI |
5780-200 | 5780-200X12 | 0.17" - 0.22" | 2" | 2.39" | 125 PSI | 400 PSI |
5780-225 | 5780-225X12 | 0.17" - 0.22" | 2.25" | 2.64" | 100 PSI | 350 PSI |
5780-250 | 5780-250X12 | 0.17" - 0.22" | 2.50" | 2.89" | 100 PSI | 300 PSI |
5780-262 | - | 0.22" - 0.279" | 2.63" | 3.13" | 80 PSI | 275 PSI |
5780-275 | - | 0.22" - 0.279" | 2.75" | 3.25" | 80 PSI | 275 PSI |
5780-300 | - | 0.22" - 0.279" | 3" | 3.50" | 80 PSI | 250 PSI |
