




5526-062x25 by FlexFab | Series 5526 | 1-ply Standard Heater Hose | 0.63" ID | 0.96" OD | Blue | 25ft Boxes
Flexfab Industrial Hose - Series 5526 - Standard Heater Hose
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $110.23 |
| 20–59 | $99.68 |
| 60+ | $87.95 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
100
Tubing Construction:
Cover Construction:
Specifications and Approvals:
| Overview: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Applications: | |||
|
| Part Number | Inside Diameter | Outside Diameter | Actual Burst Pressure | Burst Pressure | Weight | Overall Length | Clamp | |
|---|---|---|---|---|---|---|---|---|
| SAE J20 R1 | TMC | |||||||
| 5526-025x25 | 0.25" | 0.58" | 320 PSI | 250 PSI | 125 PSI | 0.111 lbs./ft | 25ft Box | - |
| 5526-025x50 | 0.25" | 0.58" | 320 PSI | 250 PSI | 125 PSI | 0.111 lbs./ft | 50ft Box | - |
| 5526-025x250 | 0.25" | 0.58" | 320 PSI | 250 PSI | 125 PSI | 0.111 lbs./ft | 250ft Spool | - |
| 5526-025x800 | 0.25" | 0.58" | 320 PSI | 250 PSI | 125 PSI | 0.111 lbs./ft | 800ft Spool | - |
| 5526-031x25 | 0.31" | 0.64" | 310 PSI | 250 PSI | 125 PSI | 0.128 lbs./ft | 25ft Box | - |
| 5526-031x50 | 0.31" | 0.64" | 310 PSI | 250 PSI | 125 PSI | 0.128 lbs./ft | 50ft Box | - |
| 5526-031x600 | 0.31" | 0.64" | 310 PSI | 250 PSI | 125 PSI | 0.128 lbs./ft | 600ft Spool | - |
| 5526-038x25 | 0.38" | 0.71" | 310 PSI | 250 PSI | 125 PSI | 0.145 lbs./ft | 25ft Box | FLX2582-0006 |
| 5526-038x50 | 0.38" | 0.71" | 310 PSI | 250 PSI | 125 PSI | 0.145 lbs./ft | 50ft Box | FLX2582-0006 |
| 5526-038x250 | 0.38" | 0.71" | 310 PSI | 250 PSI | 125 PSI | 0.145 lbs./ft | 250ft Spool | FLX2582-0006 |
| 5526-038x600 | 0.38" | 0.71" | 310 PSI | 250 PSI | 125 PSI | 0.145 lbs./ft | 600ft Spool | FLX2582-0006 |
| 5526-050x25 | 0.50" | 0.83" | 310 PSI | 250 PSI | 125 PSI | 0.181 lbs./ft | 25ft Box | FLX2582-0006 |
| 5526-050x50 | 0.50" | 0.83" | 310 PSI | 250 PSI | 125 PSI | 0.181 lbs./ft | 50ft Box | FLX2582-0006 |
| 5526-050x250 | 0.50" | 0.83" | 310 PSI | 250 PSI | 125 PSI | 0.181 lbs./ft | 250ft Spool | FLX2582-0006 |
| 5526-050x500 | 0.50" | 0.83" | 310 PSI | 250 PSI | 125 PSI | 0.181 lbs./ft | 500ft Spool | FLX2582-0006 |
| 5526-062x25 | 0.63" | 0.96" | 300 PSI | 250 PSI | 125 PSI | 0.216 lbs./ft | 25ft Box | FLX2582-0008 |
| 5526-062x50 | 0.63" | 0.96" | 300 PSI | 250 PSI | 125 PSI | 0.216 lbs./ft | 50ft Box | FLX2582-0008 |
| 5526-062x250 | 0.63" | 0.96" | 300 PSI | 250 PSI | 125 PSI | 0.216 lbs./ft | 250ft Spool | FLX2582-0008 |
| 5526-062x400 | 0.63" | 0.96" | 300 PSI | 250 PSI | 125 PSI | 0.216 lbs./ft | 400ft Spool | FLX2582-0008 |
| 5526-075x25 | 0.75" | 1.08" | 300 PSI | 200 PSI | 125 PSI | 0.25 lbs./ft | 25ft Box | FLX2582-0010 |
| 5526-075x50 | 0.75" | 1.08" | 300 PSI | 200 PSI | 125 PSI | 0.25 lbs./ft | 50ft Box | FLX2582-0010 |
| 5526-075x250 | 0.75" | 1.08" | 300 PSI | 200 PSI | 125 PSI | 0.25 lbs./ft | 250ft Spool | FLX2582-0010 |
| 5526-075x300 | 0.75" | 1.08" | 300 PSI | 200 PSI | 125 PSI | 0.25 lbs./ft | 300ft Spool | FLX2582-0010 |
| 5526-087x25 | 0.88" | 1.21" | 250 PSI | 175 PSI | 125 PSI | 0.287 lbs./ft | 25ft Box | FLX2582-0012 |
| 5526-087x50 | 0.88" | 1.21" | 250 PSI | 175 PSI | 125 PSI | 0.287 lbs./ft | 50ft Box | FLX2582-0012 |
| 5526-087x200 | 0.88" | 1.21" | 250 PSI | 175 PSI | 125 PSI | 0.287 lbs./ft | 200ft Spool | FLX2582-0012 |
| 5526-100x25 | 1.00" | 1.33" | 250 PSI | 175 PSI | 125 PSI | 0.324 lbs./ft | 25ft Box | FLX2582-0016 |
| 5526-100x50 | 1.00" | 1.33" | 250 PSI | 175 PSI | 125 PSI | 0.324 lbs./ft | 50ft Box | FLX2582-0016 |
| 5526-100x200 | 1.00" | 1.33" | 250 PSI | 175 PSI | 125 PSI | 0.324 lbs./ft | 200ft Spool | FLX2582-0016 |
| 5526-125x25 | 1.25" | 1.58" | 200 PSI | 175 PSI | 125 PSI | 0.385 lbs./ft | 25ft Box | FLX2582-0020 |
| 5526-125x50 | 1.25" | 1.58" | 200 PSI | 175 PSI | 125 PSI | 0.385 lbs./ft | 50ft Box | FLX2582-0020 |
| 5526-125x150 | 1.25" | 1.58" | 200 PSI | 175 PSI | 125 PSI | 0.385 lbs./ft | 150ft Spool | FLX2582-0020 |
*Specifications for reference only. Specific test data available on request.

