
5000-20-20-SS by Brennan Inc. | -20 Female Pipe x -20 Female Pipe | Straight | Stainless Steel
Brennan Inc.
Tube Fittings & Adapters: 5000 - Female Pipe x Female Pipe Straight
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
![]() |
|||||
---|---|---|---|---|---|
Part Number | Material | A1 NPTF | A2 NPTF | L Length | C Hex |
5000-04-02 | Steel | 1/4-18" | 1/8-27" | 1.130" | 0.750" |
5000-04-04 | Steel | 1/4-18" | 1/4-18" | 1.130" | 0.750" |
5000-06-06 | Steel | 3/8-18" | 3/8-18" | 1.130" | 0.875" |
5000-08-08 | Steel | 1/2-14" | 1/2-14" | 1.500" | 1.125" |
5000-12-12 | Steel | 3/4-14" | 3/4-14" | 1.530" | 1.375" |
5000-16-06 | Steel | 1-11-1/2" | 3/8-18" | 1.890" | 1.625" |
5000-16-08 | Steel | 1-11-1/2" | 1/2-14" | 1.890" | 1.625" |
5000-16-12 | Steel | 1-11-1/2" | 3/4-14" | 1.890" | 1.625" |
5000-16-16 | Steel | 1-11-1/2" | 1-11-1/2" | 1.890" | 1.625" |
5000-20-16 | Steel | 1-1/4-11-1/2" | 1-11-1/2" | 1.930" | 2.000" |
5000-20-20 | Steel | 1-1/4-11-1/2" | 1-1/4-11-1/2" | 1.930" | 2.000" |
5000-24-16 | Steel | 1-1/2-11-1/2" | 1-11-1/2" | 1.930" | 2.375" |
5000-24-20 | Steel | 1-1/2-11-1/2" | 1-1/4-11-1/2" | 1.930" | 2.375" |
5000-24-24 | Steel | 1-1/2-11-1/2" | 1-1/2-11-1/2" | 1.930" | 2.375" |
5000-32-24 | Steel | 2-11-1/2" | 1-1/2-11-1/2" | 1.960" | 2.875" |
5000-32-32 | Steel | 2-11-1/2" | 2-11-1/2" | 1.960" | 2.875" |
5000-40-40 | Steel | 2-1/2-8" | 2-1/2-8" | 2.670" | 3.500" |
5000-02-02-B | Brass | 1/8-27" | 1/8-27" | 0.750" | 0.625" |
5000-04-02-B | Brass | 1/4-18" | 1/8-27" | 1.130" | 0.750" |
5000-04-04-B | Brass | 1/4-18" | 1/4-18" | 1.130" | 0.750" |
5000-06-04-B | Brass | 3/8-18" | 1/4-18" | 1.130" | 0.875" |
5000-06-06-B | Brass | 3/8-18" | 3/8-18" | 1.130" | 0.875" |
5000-08-08-B | Brass | 1/2-14" | 1/2-14" | 1.500" | 1.125" |
5000-12-12-B | Brass | 3/4-14" | 3/4-14" | 1.530" | 1.375" |
5000-02-02-SS | Stainless Steel | 1/8-27" | 1/8-27" | 0.750" | 0.625" |
5000-04-02-SS | Stainless Steel | 1/4-18" | 1/8-27" | 1.130" | 0.750" |
5000-04-04-SS | Stainless Steel | 1/4-18" | 1/4-18" | 1.130" | 0.750" |
5000-06-04-SS | Stainless Steel | 3/8-18" | 1/4-18" | 1.130" | 0.875" |
5000-06-06-SS | Stainless Steel | 3/8-18" | 3/8-18" | 1.130" | 0.875" |
5000-08-04-SS | Stainless Steel | 1/2-14" | 1/4-18" | 1.500" | 1.125" |
5000-08-06-SS | Stainless Steel | 1/2-14" | 3/8-18" | 1.500" | 1.125" |
5000-08-08-SS | Stainless Steel | 1/2-14" | 1/2-14" | 1.500" | 1.125" |
5000-12-04-SS | Stainless Steel | 3/4-14" | 1/4-18" | 1.530" | 1.375" |
5000-12-06-SS | Stainless Steel | 3/4-14" | 3/8-18" | 1.530" | 1.375" |
5000-12-08-SS | Stainless Steel | 3/4-14" | 1/2-14" | 1.530" | 1.375" |
5000-12-12-SS | Stainless Steel | 3/4-14" | 3/4-14" | 1.530" | 1.375" |
5000-16-08-SS | Stainless Steel | 1-11-1/2" | 1/2-14" | 1.890" | 1.625" |
5000-16-12-SS | Stainless Steel | 1-11-1/2" | 3/4-14" | 1.890" | 1.625" |
5000-16-16-SS | Stainless Steel | 1-11-1/2" | 1-11-1/2" | 1.890" | 1.625" |
5000-20-16-SS | Stainless Steel | 1-1/4-11-1/2" | 1-11-1/2" | 1.930" | 2.000" |
5000-20-20-SS | Stainless Steel | 1-1/4-11-1/2" | 1-1/4-11-1/2" | 1.930" | 2.000" |
5000-24-20-SS | StainlessSteel | 1-1/2-11-1/2" | 1-1/4-11-1/2" | 1.930" | 2.375" |
5000-24-24-SS | Stainless Steel | 1-1/2-11-1/2" | 1-1/2-11-1/2" | 1.930" | 2.375" |
5000-32-32-SS | Stainless Steel | 2-11-1/2" | 2-11-1/2" | 1.960" | 2.875" |
