
3200561-50 by NewAge | Fluoropolymer PFA Tubing | 3/16" ID x 1/4" OD x .030" Wall | Clear | 50ft
NewAge Industries - Fluoropolymer Tubing - PFA
Package Quantity: 50 FT
Product Data:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Specifications and Approvals:
Application: | Adhesives, Beverage, Chemicals, Corrosives, Cryogenics, Deionized Water Transfer, Food, Laboratory, Lighting Covers, Medical, Paint Spray, Pure Air Systems, Pure Fluid Systems, Solvents, Water Sampling, Wire Insulation |
Tube: | Fluoropolymer PFA |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 500°F | Color: | Clear |
Opacity: | Transparent | Specifications | Conflict Mineral Free, FDA, REACH, RoHS, USP class VI |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |||
---|---|---|---|
PTFE | FEP | PFA | |
Hardness, Shore D | 50-65 | 57-60 | 60 |
Tensile Strength, psi | 2000-3000 | 4000 | 4200 |
Elongation at Break, % | 200-450 | 400 | 400 |
Brittle Temperature | |||
Max. Continuous Op. Temp. | 500°F | 400°F | 500°F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 73°F) | Bend Radius (in.) |
Bend Radius (mm) |
---|---|---|---|---|---|---|---|
3200176-50 | 0.063" (1/16") | 0.125" (1/8") | 0.030" | 50ft | 449 PSI | 1/2" | - |
3200330-100 | 0.094" (3/32") | 0.156" (5/32") | 0.030" | 100ft | 360 PSI | 1/2" | - |
3200407-50 | 0.125" (1/8") | 0.188" (3/16") | 0.030" | 50ft | 299 PSI | 3/4" | - |
3200407-100 | 0.125" (1/8") | 0.188" (3/16") | 0.030" | 100ft | 299 PSI | 3/4" | - |
3200484-50 | 0.125" (1/8") | 0.250" (1/4") | 0.063" (1/16") | 50ft | 464 PSI | 1/2" | - |
3200484-100 | 0.125" (1/8") | 0.250" (1/4") | 0.063" (1/16") | 100ft | 464 PSI | 1/2" | - |
3200561-50 | 0.188" (3/16") | 0.250" (1/4") | 0.030" | 50ft | 225 PSI | 1" | - |
3200561-100 | 0.188" (3/16") | 0.250" (1/4") | 0.030" | 100ft | 225 PSI | 1" | - |
3200715-100 | 0.250" (1/4") | 0.313" (5/16") | 0.030" | 100ft | 179 PSI | 1-3/4" | - |
3200792-25 | 0.250" (1/4") | 0.375" (3/8") | 0.063" (1/16") | 25ft | 310 PSI | 1" | - |
3200792-50 | 0.250" (1/4") | 0.375" (3/8") | 0.063" (1/16") | 50ft | 310 PSI | 1" | - |
3200792-100 | 0.250" (1/4") | 0.375" (3/8") | 0.063" (1/16") | 100ft | 310 PSI | 1" | - |
3201100-25 | 0.375" (3/8") | 0.500" (1/2") | 0.063" (1/16") | 25ft | 310 PSI | 1" | - |
3201100-50 | 0.375" (3/8") | 0.500" (1/2") | 0.063" (1/16") | 50ft | 310 PSI | 1" | - |
3201100-100 | 0.375" (3/8") | 0.500" (1/2") | 0.063" (1/16") | 100ft | 310 PSI | 1" | - |
3201331-25 | 0.500" (1/2") | 0.563" (9/16") | 0.030" | 25ft | 88 PSI | 12" | - |
3201331-100 | 0.500" (1/2") | 0.563" (9/16") | 0.030" | 100ft | 88 PSI | 12" | - |
3201716-25 | 0.625" (5/8") | 0.750" (3/4") | 0.063" (1/16") | 25ft | 155 PSI | 6" | - |
3201716-50 | 0.625" (5/8") | 0.750" (3/4") | 0.063" (1/16") | 50ft | 155 PSI | 6" | - |
3201716-100 | 0.625" (5/8") | 0.750" (3/4") | 0.063" (1/16") | 100ft | 155 PSI | 6" | - |
Metric Tubing | |||||||
3210354-50 | 4mm | 6mm | 1mm | 50ft | 312 PSI | - | 44mm |
3210354-100 | 4mm | 6mm | 1mm | 100ft | 312 PSI | - | 44mm |
3210529-50 | 6mm | 8mm | 1mm | 50ft | 234 PSI | - | 64mm |
3210704-50 | 8mm | 10mm | 1mm | 50ft | 187 PSI | - | 70mm |
3210704-100 | 8mm | 10mm | 1mm | 100ft | 187 PSI | - | 70mm |
Sold by standard coil length only
I.D. dimension is REFERENCE.
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
All PFA lengths are supplied in single-section packages.
