
3040806C by Dixon Valve | 90° Street Elbow | 1/2" Female NPTF x 3/8" Male NPTF | Extruded Brass
Dixon Valve
Pipe Fitting | 90° Street Elbow | Female NPTF x Male NPTF
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $14.91 |
| 40–79 | $13.48 |
| 80+ | $11.90 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Specifications: | |||
|---|---|---|---|
|
|||
| Safety Notes: | |||
|
| Extruded Brass Part Number |
Previous Part Number |
Female NPTF | Female NPTF |
|---|---|---|---|
| 3040202C* | SE1F1M | 1/8" | 1/8" |
| 3040402C | SE2F1M | 1/4" | 1/8" |
| 3040404C* | SE2F2M | 1/4" | 1/4" |
| 3040604C | SE3F2M | 3/8" | 1/4" |
| 3040606C* | SE3F3M | 3/8" | 3/8" |
| 3040806C | SE4F3M | 1/2" | 3/8" |
| 3040808C* | SE4F4M | 1/2" | 1/2" |
| 3041208C | SE6F4M | 3/4" | 1/2" |
| 3041212C* | SE6F6M | 3/4" | 3/4" |
| Forged Lead-Free Brass Part Number |
316 Stainless Steel Part Number |
Female NPT | Male NPT |
|---|---|---|---|
| 3040202CLF | 3040202SS | 1/8" | 1/8" |
| 3040404CLF | 3040404SS | 1/4" | 1/4" |
| 3040606CLF | 3040606SS | 3/8" | 3/8" |
| 3040808CLF | 3040808SS | 1/2" | 1/2" |
| - | 3041212SS | 3/4" | 3/4" |
| - | 3041616SS | 1" | 1" |
* Product shape may vary.

