
2BC077 by Jason Industrial | 2 Bolt Interlocking Clamp | OD Range: 1-1/2" to 1-11/16"
Jason Industrial Inc. Couplings & Accessories - Interlocking Clamps - 2, 4, 6 Bolt
Product Data:
Material(s):
Minimum Clamp I.D.:
1.5"
Maximum Clamp I.D.:
1.6875"
Overview: | |||
---|---|---|---|
|
|||
Safety Warnings: | |||
|
Part Number | OD Range | Number of Bolts | Torque | Ref. No. | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
in. | Decimal | in. | Decimal | lbs./ft | |||
2BS038 | 11/16" | 0.69" | 3/4" | 0.75" | 2 | 6 lbs./ft | CD |
2BC050 | 15/16" | 0.94" | 1-1/16" | 1.06" | 2 | 12 lbs./ft | B4 |
2BS050 | 1" | 1.00" | 1-1/8" | 1.13" | 2 | 12 lbs./ft | A4 |
2BC051 | 1-1/16" | 1.06" | 1-3/16" | 1.19" | 2 | 12 lbs./ft | B5 |
2BS075 | 1-1/8" | 1.13" | 1-5/16" | 1.31" | 2 | 21 lbs./ft | A9 |
2BC075 | 1-3/16" | 1.19" | 1-5/16" | 1.31" | 2 | 21 lbs./ft | BU9 |
2BC076 | 1-5/16" | 1.31" | 1-1/2" | 1.50" | 2 | 21 lbs./ft | B9 |
2BC077 | 1-1/2" | 1.50" | 1-11/16" | 1.69" | 2 | 21 lbs./ft | B10 |
4BC100 | 1-17/32" | 1.53" | 1-23/32" | 1.72" | 4 | 21 lbs./ft | BU14 |
4BC100A | 1-13/32" | 1.41" | 1-9/16" | 1.56" | 4 | 21 lbs./ft | 156 |
4BC101 | 1-5/8" | 1.63" | 1-27/32" | 1.84" | 4 | 21 lbs./ft | --- |
4BC102 | 1-7/8" | 1.88" | 2-1/16" | 2.06" | 4 | 21 lbs./ft | B15 |
4BC125 | 2-1/16" | 2.06" | 2-1/4" | 2.25" | 4 | 40 lbs./ft | B19 |
4BC150 | 2-3/32" | 2.09" | 2-9/32" | 2.28" | 4 | 40 lbs./ft | BU24 |
4BC151 | 2-1/4" | 2.25" | 2-7/16" | 2.44" | 4 | 40 lbs./ft | B24 |
4BC152 | 2-15/32" | 2.47" | 2-23/32" | 2.72" | 4 | 40 lbs./ft | --- |
4BC200 | 2-1/2" | 2.50" | 2-25/32" | 2.78" | 4 | 60 lbs./ft | BU29 |
4BC201 | 2-3/4" | 2.75" | 3-1/16" | 3.06" | 4 | 60 lbs./ft | 306 |
4BC202 | 3-3/32" | 3.09" | 3-7/16" | 3.44" | 4 | 60 lbs./ft | B30 |
4BC250 | 3-1/2" | 3.50" | 3-15/16" | 3.94" | 4 | 150 lbs./ft | B34 |
4BC300 | 3-13/16" | 3.81" | 4-3/16" | 4.19" | 4 | 150 lbs./ft | B35 |
4BC301 | 4-1/16" | 4.06" | 4-7/16" | 4.44" | 4 | 200 lbs./ft | B39 |
6BC400 | 4-1/4" | 4.25" | 4-13/16" | 4.81" | 6 | 150 lbs./ft | BS39 |
6BC401 | 4-7/8" | 4.88" | 5-5/16" | 5.31" | 6 | 150 lbs./ft | --- |
6BC402 | 5-1/4" | 5.25" | 5-19/32" | 5.59" | 6 | 150 lbs./ft | --- |
