
229-8-6 by Parker | Dubl-Barb® Fittings | 1/2" Tube OD x .375" Tube ID x 3/8" Male Pipe Thread | 90° Elbow | Brass | Pack of 25
by Parker Hannifin
Dubl-Barb® Fittings:Male Elbow 229
Package Quantity: 25 Units
Product Data:
Brand:
Series:
Shape:
90° Elbow
Ends Configuration:
Material(s):
Special Properties:
Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Specification: | |
Temperature Range: | See Chart Below |
![]() |
|
Pressure Range: | See Chart Below |
![]() |
|
Compatible Tubing: |
|
![]() |
||||||
---|---|---|---|---|---|---|
Part Number | Tube OD | Tube ID | Pipe Thread | M | N | Flow Diameter (D) |
229-5/32-2 | 5/32" | .096" | 1/8" | .56" | .63" | .062" |
229-4-1 | 1/4" | .170" | 1/16" | .62" | .60" | .120" |
229-4-2 | 1/4" | .170" | 1/8" | .69" | .63" | .120" |
229-4-4 | 1/4" | .170" | 1/4" | .72" | .72" | .120" |
229-6-2 | 3/8" | .250" | 1/8" | .69" | .69" | .187" |
229-6-4 | 3/8" | .250" | 1/4" | .75" | .75" | .187" |
229-8-4 | 1/2" | .375" | 1/4" | .94" | .74" | .312" |
229-8-6 | 1/2" | .375" | 3/8" | .94" | .81" | .312" |
