


2215-12-10S Aeroquip by Danfoss | Female 37° JIC Flare/ Male 37° JIC Flare Adapter | -12 Female 37° JIC Flare x -10 Male 37° JIC Flare | Steel
Minimum Order Quantity: 5 units
Aeroquip® by Danfoss
Female 37° JIC Flare/ Male 37° JIC Flare Adapter
Female 37° JIC Flare x Male 37° JIC Flare
Straight
(Formerly Eaton Aeroquip)
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
![]() |
||||
---|---|---|---|---|
Part Number Steel |
Tube O.D. | Thread T1 | Thread T2 | A |
2215-4-6S | 0.38" | 9/16-18 | 7/16-20 | 1.25" |
2215-6-5S | 0.31" | 9/16-18 | 1/2-20 | 1.18" |
2215-8-10S | 0.63" | 3/4-16 | 7/8-14 | 1.51" |
2215-10-4S | 0.25" | 7/8-14 | 7/16-20 | 1.40" |
2215-10-6S | 0.38" | 7/8-14 | 9/16-18 | 1.41" |
2215-10-8S | 0.50" | 7/8-14 | 3/4-16 | 1.53" |
2215-10-12S | 0.75" | 7/8-14 | 1-1/16-12 | 1.74" |
2215-12-10S | 0.63" | 1-1/16-12 | 7/8-14 | 1.73" |
2215-12-16S | 1.00" | 1-1/16-12 | 1-5/16-12 | 2.00" |
2215-14-8S | 0.50" | 1-3/16-12 | 3/4-16 | 1.69" |
2215-16-8S | 0.50" | 1-5/16-12 | 3/4-16 | 1.67" |
2215-16-10S | 0.63" | 1-5/16-12 | 7/8-14 | 1.78" |
2215-16-20S | 1.25" | 1-5/16-12 | 1-5/8-12 | 2.30" |
2215-20-16S | 1.00" | 1-5/8-12 | 1-5/16-12 | 1.98" |
2215-24-16S | 1.00" | 1-7/8-12 | 1-5/16-12 | 2.31" |
2215-24-20S | 1.25" | 1-7/8-12 | 1-5/8-12 | 2.30" |
2215-24-32S | 2.00" | 1-7/8-12 | 2-1/2-12 | 2.68" |
2215-32-24S | 1.50" | 2-1/2-12 | 1-7/8-12 | 2.52" |
