
21MP-R15050 Dixon Valve 316L Stainless Steel Sanitary Clamp x Male NPT Adapter - 1-1/2" Tube OD - 1/2" NPT
Dixon Sanitary Fittings Sanitary Clamp Adapter - Clamp x Male NPT Adapter - 316L Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $61.27 |
| 40–79 | $55.40 |
| 80+ | $48.89 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
| Part Number | Tube OD | Male NPT Size | Dimensions
|
Weight (Lbs.) | |
|---|---|---|---|---|---|
| A | B | ||||
| 21MP-R50125 | 1/2" | 1/8" | 2.000" | - | 0.3100 |
| 21MP-R5025 | 1/2" | 1/4" | 2.000" | 0.595" | 0.1600 |
| 21MP-R50375 | 1/2" | 3/8" | 2.000" | 0.600" | 0.1850 |
| 21MP-R50 | 1/2" | 1/2" | 1.630" | 0.782" | 0.2200 |
| 21MP-R5075 | 1/2" | 3/4" | 2.000" | 0.794" | 0.3400 |
| 21MP-R75-125 | 3/4" | 1/8" | - | - | 0.1050 |
| 21MP-R7525 | 3/4" | 1/4" | 2.000" | 0.595" | 0.1500 |
| 21MP-R75375 | 3/4" | 3/8" | 2.000" | 0.600" | 0.2600 |
| 21MP-R7550 | 3/4" | 1/2" | 2.000" | 0.782" | 0.2000 |
| 21MP-R75 | 3/4" | 3/4" | 1.790" | 0.794" | 0.2500 |
| 21MP-R75100 | 3/4" | 1" | 2.250" | - | 0.7400 |
| 21MP-R100-125 | 1" | 1/8" | 2.190" | - | 1.0000 |
| 21MP-R10025 | 1" | 1/4" | 2.160" | - | 0.9600 |
| 21MP-R100375 | 1" | 3/8" | 2.160" | - | 0.8800 |
| 21MP-R10050 | 1" | 1/2" | 2.190" | 0.782" | 0.6700 |
| 21MP-R10075 | 1" | 3/4" | 2.190" | 0.794" | 0.6100 |
| 21MP-R100 | 1" | 1" | 2.250" | 0.985" | 0.7400 |
| 21MP-R100125 | 1" | 1-1/4" | 2.440" | 1.009" | 1.3200 |
| 21MP-R100150 | 1" | 1-1/2" | 2.440" | 1.025" | 1.3200 |
| 21MP-R100200 | 1" | 2" | 2.630" | 1.058" | 1.3200 |
| 21MP-R150-125 | 1-1/2" | 1/8" | 2.190" | - | 1.5400 |
| 21MP-R15025 | 1-1/2" | 1/4" | 2.160" | - | 1.2500 |
| 21MP-R150375 | 1-1/2" | 3/8" | 2.160" | 0.600" | 0.7950 |
| 21MP-R15050 | 1-1/2" | 1/2" | 2.190" | 0.782" | 0.8050 |
| 21MP-R15075 | 1-1/2" | 3/4" | 2.190" | 0.794" | 0.5600 |
| 21MP-R150100 | 1-1/2" | 1" | 2.440" | 0.985" | 0.6300 |
| 21MP-R150125 | 1-1/2" | 1-1/4" | 2.440" | 1.009" | 0.5700 |
| 21MP-R150 | 1-1/2" | 1-1/2" | 2.250" | 1.025" | 0.9000 |
| 21MP-R150200 | 1-1/2" | 2" | 2.630" | 1.058" | 1.8300 |
| 21MP-R20025 | 2" | 1/4" | 2.470" | - | 1.5000 |
| 21MP-R20050 | 2" | 1/2" | 2.190" | 0.782" | 1.1900 |
| 21MP-R20075 | 2" | 3/4" | 2.190" | 0.794" | 1.2450 |
| 21MP-R200100 | 2" | 1" | 2.470" | 0.985" | 0.8200 |
| 21MP-R200125 | 2" | 1-1/4" | - | - | 1.5470 |
| 21MP-R200150 | 2" | 1-1/2" | 2.630" | 1.009" | 0.7400 |
| 21MP-R200 | 2" | 2" | 2.640" | 1.058" | 1.3500 |
| 21MP-R200250 | 2" | 2-1/2" | 3.130" | - | 1.5000 |
| 21MP-R200300 | 2" | 3" | 3.500" | - | 2.0000 |
| 21MP-R250100 | 2-1/2" | 1" | 2.780" | 0.782" | 2.0000 |
| 21MP-R250200 | 2-1/2" | 2" | 2.780" | 1.058" | 1.6600 |
| 21MP-R250 | 2-1/2" | 2-1/2" | 2.880" | 1.571" | 1.5825 |
| 21MP-R250300 | 2-1/2" | 3" | 3.690" | - | 2.0000 |
| 21MP-R300200 | 3" | 2" | 3.000" | 1.058" | 3.0900 |
| 21MP-R300250 | 3" | 2-1/2" | 3.000" | - | 2.5900 |
| 21MP-R300 | 3" | 3" | 3.070" | 1.634" | 2.5200 |
| 21MP-R300400 | 3" | 4" | 3.500" | - | 3.0000 |
| 21MP-R400 | 4" | 4" | 3.160" | 1.734" | 3.2940 |
| 21MP-R600 | 6" | 6" | 4.500" | - | 10.0000 |

