
207ACBH-4-S by Parker | Pipe Fittings | Sealed Bulkhead | 1/4" Female Pipe Thread x 3/4" Male Pipe Thread | 1" Hex (B) | 1-1/8" Hex (C) | 1.50" Length | Straight | Brass
by Parker Hannifin
Pipe Fittings:Sealed Bulkhead 207ACBH-S
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Specification: | |
Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
Pressure Range: | Up to 1000 PSI (68.9 bar) |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Female Pipe Thread | Straight Thread | Max Bulkhead (P) | Hex (B) | Hex (C) | J | L | Bulkhead Hole Diameter (H) | Flow Diameter (D) |
207ACBH-2-S | 1/8" | 5/8"-18 | .84" | 7/8" | 15/16" | 1.19" | 1.50" | .656" | .339" |
207ACBHS-2-S | 1/8" | 5/8"-18 | .30" | 7/8" | 15/16" | 1.19" | .96" | .656" | .339" |
207ACBH-4-S | 1/4" | 3/4"-16 | .75" | 1" | 1-1/8" | 1.31" | 1.50" | .781" | .441" |
207ACBHS-4-S | 1/4" | 3/4"-16 | .20" | 1" | 1" | 1.31" | .94 | .781" | .441" |
207ACBH-6-S | 3/8" | 1"-14 | .56" | 1-1/8" | 1-1/1" | 1.75" | 1.31" | 1.031" | .571" |
