


1464X4 by Danfoss | Air Brake Adapter for Nylon Tubing | Union Tee | 1/4" Tube OD x 1/4" Tube OD x 1/4" Tube OD Branch | Brass
Aeroquip® by Danfoss
Air Brake Adapter for Nylon Tubing - Union Tee
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $15.30 |
| 40–79 | $13.84 |
| 80+ | $12.21 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Tee
Material(s):
Compatible Series:
| Applications: | |||
|---|---|---|---|
|
|||
| Advantages: | |||
|
|||
| Used With: | |||
|
|||
| Material: | |||
|
|||
| Pressure: | |||
|
|||
| Temperature Range: | |||
|
|||
| Conformance: | |||
|
| Tube O.D. | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" |
| Thread Size | 7/16-24 | 17/32-24 | 11/16-20 | 13/16-18 | 1-18 |
![]() |
||||
|---|---|---|---|---|
| Brass Part Number |
Tube O.D. (Dimensions Read Left, Right, Center) |
M | M1 | M2 |
| 1464X4 | 1/4" | 0.64" | 0.64" | 0.64" |
| 1464X6X6X4 | 3/8" x 3/8" x 1/4" | 0.72" | 0.72" | 0.69" |
| 1464X6 | 3/8" | 0.80" | 0.80" | 0.80" |
| 1464X8X8X6 | 1/2" x 1/2" x 3/8" | 0.86" | 0.86" | 0.85" |
| 1464X8 | 1/2" | 0.94" | 0.94" | 0.94" |


