
133 by Dixon Valve | Pinch-On Clamp | Single Ear | 0 .275" Band Width | 1/2" Nominal Size | Clamp Range: 0.449" Closed to 0.524" Open | Zinc Plated Steel | Box of 100
Dixon Valve
Pinch-On Clamps | Single Ear
Package Quantity: 100 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $43.87 |
| 40–79 | $39.67 |
| 80+ | $35.00 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
Clamp Thickness:
0.03"
Clamp Width:
0.25"
Minimum Clamp I.D.:
0.449"
Maximum Clamp I.D.:
0.524"
| Features: | |||
|---|---|---|---|
|
|||
| Installation Tools: | |||
| Zinc Plated Steel Part Number |
304 Stainless Steel Part Number |
Nominal Size | Range | |
|---|---|---|---|---|
| Closed | Open | |||
| 105 | 105R | 3/8" | 0.350" | 0.413" |
| 113 | 113R | 7/16" | 0.382" | 0.445" |
| 123 | 123R | 15/32" | 0.409" | 0.484" |
| 133 | 133R | 1/2" | 0.449" | 0.524" |
| 140 | 140R | 35/64" | 0.469" | 0.551" |
| 145 | 145R | 9/16" | 0.496" | 0.571" |
| 157 | 157R | 5/8" | 0.543" | 0.618" |
| 170 | 170R | 11/16" | 0.595" | 0.669" |
| 185 | 185R | 23/32" | 0.618" | 0.728" |
| 198 | 198R | 3/4" | 0.669" | 0.780" |
| 210 | 210R | 13/16" | 0.717" | 0.827" |
| 226 | 226R | 7/8" | 0.780" | 0.890" |
| 241 | 241R | 15/16" | 0.839" | 0.949" |
| 256 | 256R | 1" | 0.898" | 1.008" |
| 271 | 271R | 1-1/16" | 0.945" | 1.067" |
| 286 | 286R | 1-1/8" | 1.004" | 1.126" |
| 301 | 301R | 1-3/16" | 1.063" | 1.185" |
| 331 | 331R | 1-5/16" | 1.181" | 1.303" |
| 346 | 346R | 1-3/8" | 1.240" | 1.362" |
| 376 | 376R | 1-15/32" | 1.358" | 1.480" |
| 396 | 396R | 1-9/16" | 1.437" | 1.559" |
| 410 | 410R | 1-5/8" | 1.492" | 1.614" |
| 425 | 425R | 1-11/16" | 1.551" | 1.673" |
| 440 | 440R | 1-23/32" | 1.610" | 1.732" |
| 455 | 455R | 1-3/4" | 1.669" | 1.791" |
| 470 | 470R | 1-13/16" | 1.728" | 1.850" |
| 485 | 485R | 1-7/8" | 1.787" | 1.909" |
| 500 | 500R | 1-15/16" | 1.847" | 1.969" |
| 515 | 515R | 2" | 1.906" | 2.028" |

