
1032210 by Fenner Drives | Eagle 85 Flat Belting | .062" w x .750" h | Non-Reinforced | Orange | 100ft
Quantity | Price Each |
15–29 | $404.01 |
30+ | $359.12 |
Discounts applied at checkout.
Fenner Drives - Conveying - Flat Belting - Non-Reinforced
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
The proven workhorses! Eagle Orange 85 Non-Reinforced Flat belts are the proven workhorses for material transfer and light-duty power transmission applications. Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Orange Non-Reinforced Flat belts are easily welded endless in the field with a Fenner Drives Butt Welding Kit. |
SPECIFICATIONS
Profile Shape: | Flat | Profile Size: | .055"x.375", .062"x.500", .062"x.75"w/gde, .062"x1.50", .062"x1.75", .062"x2.00", .062"x3.00", .078"x.750", .090"x1.00", .090"x1.25", .090"x1.50", .090"x2.00", .125"x.625", .125"x1.00", .250"x.625" |
---|---|---|---|
Reinforcement: | None | Color: | Orange |
Compliancy: | FDA, REACH, RoHS | Durometer: | 85A |
Material: | Polyurethane | Package Length: | 100'/30.5m |
Part Number | Material & Color | Cross Section | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
1032121 | Eagle Orange 85 | .055" x .375" | .055 x .375" | --- | 0.44" | 11mm | 0.6 | 2.6 | 0.9 | 3.9 | 1.1 | 5 | 1.4 | 6.1 | 0.011lbs | 0.016kg |
1032126 | Eagle Orange 85 | .062" x .5" | .062 x .5" | --- | 5" | 13mm | 0.9 | 3.9 | 1.3 | 5.8 | 1.7 | 7.6 | 2.1 | 9.2 | 0.016lbs | 0.024kg |
1032210 | Eagle Orange 85 | .062" x .75"** | .062 x .750" | --- | 0.5" | 13mm | 2.3 | 10.1 | 3.4 | 15.1 | 4.4 | 19.7 | 5.4 | 23.9 | 0.042lbs | 0.062kg |
1032148 | Eagle Orange 85 | .062" x 1.5" | .062 x 1.50 | --- | 0.5" | 13mm | 2.6 | 11.6 | 3.9 | 17.4 | 5.1 | 22.7 | 6.2 | 27.6 | 0.048lbs | 0.072kg |
1032155 | Eagle Orange 85 | .062" x 1.75" | .062 x 1.75" | --- | 0.5" | 13mm | 3 | 13.5 | 4.6 | 20.3 | 6 | 26.5 | 7.2 | 32.2 | 0.056lbs | 0.084kg |
1032160 | Eagle Orange 85 | .062" x 2" | .062 x 2.00" | --- | 0.5" | 13mm | 3.5 | 15.5 | 5.2 | 23.2 | 6.8 | 30.3 | 8.3 | 36.8 | 0.064lbs | 0.096kg |
1032170 | Eagle Orange 85 | .062" x 3" | .062 x 3.00" | 0.5" | 13mm | 5.2 | 23.2 | 7.8 | 34.8 | 10.2 | 45.5 | 12.7 | 55.2 | 0.097lbs | 0.144kg | |
1032136 | Eagle Orange 85 | .078" x .75" | .075 x .750" | --- | 0.62" | 16mm | 1.6 | 7.3 | 2.4 | 10.9 | 3.2 | 14.2 | 3.9 | 17.3 | 0.03lbs | 0.045kg |
1032142 | Eagle Orange 85 | .090" x 1" | .090 x 1.00" | --- | 0.72" | 18mm | 2.5 | 11.2 | 3.8 | 16.8 | 4.9 | 21.9 | 6 | 26.6 | 0.047lbs | 0.069kg |
1032146 | Eagle Orange 85 | .090" x 1.25" | .090 x 1.25" | --- | 0.72" | 18mm | 3.1 | 14 | 4.7 | 21 | 6.2 | 27.4 | 7.5 | 33.3 | 0.058lbs | 0.087kg |
1032151 | Eagle Orange 85 | .090" x 1.5" | .090 x 1.50" | --- | 0.72" | 18mm | 3.8 | 16.8 | 5.7 | 25.2 | 7.4 | 33 | 9 | 40 | 0.07lbs | 0.104kg |
1032163 | Eagle Orange 85 | .090" x 2" | .090 x 2.00" | --- | 0.72" | 18mm | 5 | 22.4 | 7.6 | 33.6 | 9.9 | 44 | 12 | 53.4 | 0.093lbs | 0.139kg |
1032133 | Eagle Orange 85 | .125" x .625" | .125 x .625" | --- | 1" | 25mm | 2.2 | 9.7 | 3.3 | 14.5 | 4.3 | 19 | 5.2 | 23 | 0.04lbs | 0.06kg |
1032143 | Eagle Orange 85 | .125" x 1" | .125 x 1.00" | --- | 1" | 25mm | 3.5 | 15.5 | 5.2 | 23.3 | 6.9 | 30.5 | 8.3 | 37 | 0.065lbs | 0.096kg |
1032134 | Eagle Orange 85 | .250" x .625" | .250 x .625" | --- | 2" | 51mm | 4.4 | 19.4 | 6.5 | 29 | 8.5 | 38 | 10.4 | 46.1 | 0.081lbs | 0.12kg |
* w (width) is the widest part of the belt. h (height) is the tallest part of the belt, including the belting top surface.
** Belt has a .156" radius guide. Dimensions are for reference only.
