


08E-106 Weatherhead by Danfoss | Everflex E Series | Male Pipe Rigid Crimp Fitting | -06 Male NPTF x -08 Hose Barb | Steel
Weatherhead by Danfoss
Everflex 'E' Series Crimp Fitting - Male Pipe - Straight
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $19.07 |
| 40–79 | $17.25 |
| 80+ | $15.22 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Applications: | |||
|---|---|---|---|
|
|||
| Pressure: | |||
|
|||
| Material: | |||
|
|||
| Compatible Hose: | |||
|
|||
| Warning: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Carbon Steel Part Number |
Stainless Steel Part Number |
Hose I.D. | Pipe Size | Thread Size | A | Hose Cut-Off Factor |
Hole Dia. | Hex E |
| 03E-102 | - | 3/16" | 1/8" | 1/8-27 | 1.58" | 0.75" | 0.09" | 7/16" |
| 03E-104 | 03ER-104 | 3/16" | 1/4" | 1/4-18 | 1.83" | 1.00" | 0.09" | 9/16" |
| 04E-102 | - | 1/4" | 1/8" | 1/8-27 | 1.60" | 0.75" | 0.16" | 7/16" |
| 04E-104 | - | 1/4" | 1/4" | 1/4-18 | 1.79" | 1.00" | 0.16" | 9/16" |
| 04E-106 | - | 1/4" | 3/8" | 3/8-18 | 1.82" | 1.00" | 0.16" | 11/16" |
| 05E-104 | 05E-104 | 5/16" | 1/4" | 1/4-18 | 1.86" | 0.94" | 0.22" | 9/16" |
| 05E-106 | - | 5/16" | 3/8" | 3/8-18 | 1.89" | 1.00" | 0.22" | 11/16" |
| 06E-104 | - | 3/8" | 1/4" | 1/4-18 | 1.90" | 1.00" | 0.27" | 9/16" |
| 06E-106 | - | 3/8" | 3/8" | 3/8-18 | 1.93" | 1.00" | 0.27" | 11/16" |
| 06E-108 | - | 3/8" | 1/2" | 1/2-14 | 2.17" | 1.25" | 0.27" | 7/8" |
| 08E-106 | - | 1/2" | 3/8" | 3/8-18 | 2.02" | 1.00" | 0.38" | 3/4" |
| 08E-108 | 08ER-108 | 1/2" | 1/2" | 1/2-14 | 2.27" | 1.25" | 0.38" | 7/8" |
| 10E-112 | 10ER-112 | - | - | - | - | - | - | - |
| 12E-112 | - | 3/4" | 3/4" | 3/4-14 | 2.51" | 1.31" | 0.61" | 1-1/16" |
| 16E-116 | - | 1" | 1" | 1-11-1/2 | 2.95" | 1.63" | 0.84" | 1-3/8" |
Note: Drawings may differ from actual parts.


