

01VP050005N by AIGNEP | 01V Control Valves Series | Pneumatic Valve | 5/2 Single Air Pilot/Spring Return 1/2" NPTF Ports
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $111.35 |
| 20–59 | $100.69 |
| 60+ | $88.85 |
Discounts applied in cart/checkout.
Product Data:
Series:
Ends Configuration:
Material(s):
| Technical Characteristics: | |||
|---|---|---|---|
| Operating Rating: | 0 ÷ 10 bar 0 ÷ 145 psi |
Pressure Drive: | Monostable: 2 ÷ 10 bar / 29 ÷ 145 psi Bistable: 1 ÷ 10 bar / 14.5 ÷ 145 psi |
| Temperature: | Min: 14°F (-10°C) Max: 140°F (60°C) |
Component Parts and Materials: | • Anodised and painted aluminium body • Chemical nickel-plated spool • NBR seals |
| Part Number | Ways | Reactuation | Function | Size |
|---|---|---|---|---|
| 01VP03NC02N | 3/2 | Single Air Pilot - Spring Return | Normally Closed (NC) | 1/8 NPTF |
| 01VP03NC03N | 3/2 | Single Air Pilot - Spring Return | Normally Closed (NC) | 1/4 NPTF |
| 01VP03NC05N | 3/2 | Single Air Pilot - Push/Pull | Normally Closed (NC) | 1/2 NPTF |
| 01VP03NO02N | 3/2 | Single Air Pilot - Spring Return | Normally Opened (NO) | 1/8 NPTF |
| 01VP03NO03N | 3/2 | Single Air Pilot - Spring Return | Normally Opened (NO) | 1/4 NPTF |
| 01VP03NO05N | 3/2 | Single Air Pilot - Push/Pull | Normally Opened (NO) | 1/2 NPTF |
| 01VP130002N | 3/2 | Double Air Pilot | - | 1/4 NPTF |
| 01VP130003N | 3/2 | Double Air Pilot | - | 1/4 NPTF |
| 01VP130005N | 3/2 | Double Air Pilot | - | 1/2 NPTF |
| 01VP050002N | 5/2 | Single Air Pilot - Spring Return | - | 1/8 NPTF |
| 01VP050003N | 5/2 | Single Air Pilot - Spring Return | - | 1/4 NPTF |
| 01VP050005N | 5/2 | Single Air Pilot - Spring Return | - | 1/2 NPTF |
| 01VP150002N | 5/2 | Double Air Pilot | - | 1/8 NPTF |
| 01VP150003N | 5/2 | Double Air Pilot | - | 1/4 NPTF |
| 01VP150005N | 5/2 | Double Air Pilot | - | 1/2 NPTF |
| 01VP07CC02N | 5/3 | Double Air Pilot - Spring Return | Center Closed (CC) | 1/8 NPTF |
| 01VP07CC03N | 5/3 | Double Air Pilot - Spring Return | Center Closed (CC) | 1/4 NPTF |
| 01VP07CC05N | 5/3 | Double Air Pilot - Spring Return | Center Closed (CC) | 1/2 NPTF |
| 01VP07OC02N | 5/3 | Double Air Pilot - Spring Return | Opened Center (OC) | 1/8 NPTF |
| 01VP07OC03N | 5/3 | Double Air Pilot - Spring Return | Opened Center (OC) | 1/4 NPTF |
| 01VP07OC05N | 5/3 | Double Air Pilot - Spring Return | Opened Center (OC) | 1/2 NPTF |
| 01VP07PC02N | 5/3 | Double Air Pilot - Spring Return | Pressure Control (PC) | 1/8 NPTF |
| 01VP07PC03N | 5/3 | Double Air Pilot - Spring Return | Pressure Control (PC) | 1/4 NPTF |
| 01VP07PC05N | 5/3 | Double Air Pilot - Spring Return | Pressure Control (PC) | 1/2 NPTF |

